Triple Dam Trail Run
10K
Aug 24, 2025 Perkinsville Power Dam, Perkinsville, VT
Benefits Springfield XC Team Timed by Springfield Cross Country Team
==================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/11 M3039 30 132 Drew Prescott Lebanon NH 38:59 6:17
2 1/14 M4049 49 96 Colin Smith Lebanon NH 42:48 6:54
3 1/6 M2029 26 92 William Ren Hanover NH 43:25 7:00
4 1/3 M1519 17 135 Alistair Smith Lebanon NH 43:42 7:02
5 2/14 M4049 49 392 Brent Perdrizet Springfield VT 43:47 7:03
6 1/16 F4049 49 105 Alyssa Anderson Claremont NH 44:16 7:08
7 1/7 M5059 50 130 Ryan Ness Truckee CA 44:39 7:12
8 2/6 M2029 29 46 Logan Foster Hampstead NH 44:47 7:13
9 2/11 M3039 34 44 Zach Serafini White River Jct VT 45:29 7:20
10 1/13 M6069 64 194 Ernest Brake North Sutton NH 45:32 7:20
11 3/14 M4049 45 49 Benjamin Chan Lebanon NH 45:41 7:22
12 4/14 M4049 40 394 Zack Bennis Norwich VT 46:18 7:28
13 1/7 F3039 39 118 Amelia Donahey Hartford VT 46:20 7:28
14 1/7 F1214 13 113 Jillian Campbell Grantham NH 46:33 7:30
15 2/16 F4049 40 121 Ashley Hensel-Browning Weathersfield VT 48:07 7:45
16 5/14 M4049 49 149 Matt Mund Glastonbury CT 48:23 7:48
17 2/13 M6069 69 52 Mike Barry Northwood NH 48:56 7:53
18 2/7 F1214 13 112 Carolyn Campbell Grantham NH 48:59 7:53
19 3/13 M6069 61 18 Kevin Pascoe Wilmot NH 49:01 7:54
20 6/14 M4049 47 17 Christopher Odato Keene NH 49:58 8:03
21 3/11 M3039 36 7 John Kuiper Lebanon NH 50:08 8:05
22 4/13 M6069 61 142 Jim Westrich Norwich VT 50:33 8:09
23 2/7 M5059 50 32 Keith Morgan Brownsville VT 50:45 8:11
24 3/7 M5059 56 39 Todd MacKenzie Norwich VT 50:55 8:12
25 2/3 M1519 16 386 Kamari Gray Perkinsville VT 50:56 8:12
26 4/7 M5059 54 375 Brian Pauling New London NH 50:58 8:13
27 2/7 F3039 35 376 Ruth Addante Norwich VT 51:33 8:18
28 4/11 M3039 31 383 Caleb Loiselle Acworth NH 51:40 8:19
29 7/14 M4049 46 126 Robert Kapfer Utica NY 52:07 8:24
30 5/13 M6069 62 133 Scott Prescott Lebanon NH 52:34 8:28
31 6/13 M6069 63 117 Rob Daniels Canaan NH 52:37 8:29
32 5/11 M3039 39 29 Marcus Lane Hanover NH 52:40 8:29
33 3/16 F4049 46 129 Susan Mikecz Lebanon NH 52:45 8:30
34 7/13 M6069 61 106 Tom Anderson Claremont NH 52:49 8:30
35 6/11 M3039 36 54 Wes Achord Lebanon NH 52:50 8:31
36 8/14 M4049 43 134 Benjamin Ross Hanover NH 52:51 8:31
37 3/6 M2029 26 144 Tyler Wright Springfield VT 52:57 8:32
38 5/7 M5059 59 141 Michael Vecchiarelli White River Jct VT 53:01 8:32
39 4/16 F4049 46 72 Andrea Gray Grantham NH 53:08 8:34
40 9/14 M4049 41 89 John Pomeroy Lebanon NH 53:47 8:40
41 1/11 F5059 51 95 Helene Sisti White River Jct VT 54:09 8:43
42 7/11 M3039 31 115 Casey Cole White River Jct VT 54:13 8:44
43 4/6 M2029 21 119 Ben Hart Chester VT 54:20 8:45
44 1/6 F6069 60 385 Dorcas Denhartog Hanover NH 54:26 8:46
45 10/14 M4049 44 150 Adam Dragon New London NH 54:28 8:46
46 1/2 M1214 13 124 Saul Hensel-Whalen Weathersfield VT 55:11 8:53
47 1/2 F1519 19 120 Anna Healey Etna NH 55:48 8:59
48 2/6 F6069 62 146 Sharon McCobb Chester VT 55:54 9:00
49 8/11 M3039 38 381 Ben Stevens St. Johnsbury VT 56:16 9:04
50 3/3 M1519 15 111 Andrew Campbell Grantham NH 56:56 9:10
51 5/16 F4049 40 384 Stephanie Papas Lebanon NH 57:00 9:11
52 6/16 F4049 43 108 Shani Bardach Norwich VT 57:03 9:11
53 11/14 M4049 46 75 Sean Healey Etna NH 58:00 9:21
54 9/11 M3039 31 57 Joshua Barlow Lebanon NH 58:25 9:25
55 3/7 F3039 32 43 Liz Serafini White River Jct VT 58:42 9:27
56 3/7 F1214 13 128 Raeka Mikecz Lebanon NH 58:51 9:29
57 10/11 M3039 38 20 John Grandi Windsor VT 59:08 9:31
58 8/13 M6069 65 377 Paul Hamilton Chester VT 59:11 9:32
59 7/16 F4049 44 396 Paqua Render Thetford VT 59:50 9:38
60 2/2 F1519 15 122 Aurora Hensel-Whalen Weathersfield VT 1:01:04 9:50
61 4/7 F3039 35 86 Lauren Pallet West Lebanon NH 1:01:14 9:52
62 3/6 F6069 61 83 Pam Moore Grantham NH 1:01:15 9:52
63 6/7 M5059 54 379 John Saroyan Norwich VT 1:01:34 9:55
64 8/16 F4049 47 45 Kirsten Kortz Hampstead NH 1:01:49 9:57
65 12/14 M4049 43 99 Landon Vom Steeg Lebanon NH 1:02:03 10:00
66 2/11 F5059 54 70 Cindy Glueck Hanover NH 1:02:23 10:03
67 9/13 M6069 64 100 Peter Wild Lebanon NH 1:02:43 10:06
68 4/7 F1214 12 397 Melanie Martin Grantham NH 1:02:47 10:07
69 11/11 M3039 31 391 Ryan Scelza Grantham NH 1:02:49 10:07
70 7/7 M5059 53 378 Todd Crumb Northfield NH 1:03:09 10:10
71 3/11 F5059 59 40 Kate Whybrow Plainfield NH 1:03:38 10:15
72 9/16 F4049 43 390 Amanda Tomberg Perkinsville VT 1:03:40 10:15
73 10/16 F4049 49 114 Stacy Campbell Grantham NH 1:03:53 10:17
74 13/14 M4049 42 107 Matt Arkell Charlestown NH 1:03:59 10:18
75 4/11 F5059 58 76 Melissa Herman Hanover NH 1:04:59 10:28
76 5/11 F5059 58 74 Kelly Healey Etna NH 1:05:22 10:32
77 1/3 M7099 71 26 Jerome McDougle Walpole NH 1:05:24 10:32
78 1/2 M0111 9 389 Jackson Tomberg Perkinsville VT 1:06:00 10:38
79 11/16 F4049 42 145 Tracy Zaino Peru VT 1:06:26 10:42
80 5/7 F1214 14 91 Victoria Pomeroy Lebanon NH 1:06:59 10:47
81 10/13 M6069 60 36 Woody Groton Sunapee NH 1:07:07 10:49
82 2/3 M7099 76 139 John Valentine Roxbury VT 1:07:11 10:49
83 4/6 F6069 61 35 Marie-Claude Bettencourt Sunapee NH 1:07:12 10:49
84 6/7 F1214 14 136 Charlotte Smith Lebanon NH 1:07:26 10:52
85 5/6 M2029 24 148 Jared Welch New Hartford NY 1:08:00 10:57
86 7/7 F1214 12 123 Leona Hensel-Whalen Weathersfield VT 1:10:02 11:17
87 6/11 F5059 51 50 Charmaine Martin Grantham NH 1:10:03 11:17
88 5/6 F6069 69 87 Marie Parizo Quechee VT 1:10:27 11:21
89 7/11 F5059 52 61 Emily Cohen Norwich VT 1:10:51 11:25
90 2/2 M1214 13 388 Krey Gray Perkinsville VT 1:12:04 11:36
91 8/11 F5059 55 4 Laurie Hanks Grantham NH 1:12:07 11:37
92 14/14 M4049 44 3 Joshua Robert Hillsboro NH 1:12:08 11:37
93 12/16 F4049 49 31 Tara Fredette Hartland VT 1:12:16 11:38
94 5/7 F3039 31 104 Sam Yarmis Lebanon NH 1:13:28 11:50
95 11/13 M6069 60 64 Bruce Czwakiel Springfield VT 1:13:38 11:51
96 1/1 F7099 70 380 Mary Lou White Gulf Breeze FL 1:15:06 12:06
97 1/4 F2029 28 88 Jessica Pollack Lebanon NH 1:15:28 12:09
98 12/13 M6069 63 138 Joseph Strafach Springfield VT 1:16:09 12:16
99 13/13 M6069 69 6 Kris Garnjost Windsor VT 1:18:09 12:35
100 13/16 F4049 49 137 Vicky Snide Springfield VT 1:18:13 12:36
101 2/2 M0111 10 387 Grand Grey Perkinsville VT 1:19:41 12:50
102 6/7 F3039 34 382 Jade Loiselle Acworth NH 1:19:50 12:51
103 2/4 F2029 24 47 Lindsey Ladd Enfield NH 1:21:40 13:09
104 6/6 M2029 24 65 Daniel Di Paolo Lebanon NH 1:21:50 13:11
105 7/7 F3039 39 393 Tessa Daniels Springfield VT 1:22:17 13:15
106 9/11 F5059 52 1 Francine Scheller Grantham NH 1:24:03 13:32
107 14/16 F4049 45 2 Leah Belanger Hillsboro NH 1:24:04 13:32
108 3/3 M7099 76 147 Ken Walker Chester VT 1:24:52 13:40
109 6/6 F6069 60 48 Martha Doelle Enfield NH 1:25:44 13:48
110 1/1 F0111 10 127 Nayra Mikecz Lebanon NH 1:26:26 13:55
111 3/4 F2029 26 140 Meghan Van Velsor Charlestown NH 1:27:29 14:05
112 10/11 F5059 51 25 Jane Leafe Manchester NH 1:28:39 14:17
113 15/16 F4049 43 395 Becky Clayton Newport NH 1:33:03 14:59
114 11/11 F5059 56 10 Michelle Dole Charlestown NH 1:33:09 15:00
115 16/16 F4049 40 63 Megan Cross Lebanon NH 1:43:08 16:36
116 4/4 F2029 27 77 Shyann Herrin Plainfield NH 1:48:46 17:31
|