Western NH Trail Running Series 2025
Series - Events
E1 - Dirty 5K 5K May 11, 2025 Hanover, NH
E2 - Six In The Stix 3M/6M June 8, 2025 Newport, NH
E3 - Frenzy In The Forest 4.5M June 29, 2025 Sunapee, NH
E4 - Hurricane Hill 5K/10K July 19, 2025 Hartford, VT
E5 - STOAKED 12K August 2, 2025 Hanover, NH
E6 - All Out Trail Run 4.61M August 16, 2025 Claremont, NH
E7 - Triple Dam 10K 10K August 24, 2025 Springfield, VT
E8 - Lilyan Wright 10K 5K/10K September 6, 2025 Goshen, NH
E9 - Farnum Five.5 5.5M September 13, 2025 Lebanon, NH
Series - Points
###### Series Scoring #############################################################
# #
# 1. Must compete in a minimum of 3 events to be eligible for series awards. #
# 2. Best 7 out of 9 races will count towards the series championships #
# #
# Ties in point standings will be settled by: #
# 1. Head to Head competition (order of most recent race that both/all competed) #
# 2. Highest placing athlete at final event. #
# 3. Athlete who participated in highest number of events. #
# #
###################################################################################
------ Women 11&under ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 NAYRA MIKECZ LEBANON NH 75 0 0 0 0 90 100 0 0 265 3 265
2 SYDNEY BEACH HANOVER NH 90 0 100 0 0 0 0 0 0 190 2
3 JOCELYN ASTAPHAN HILLSBOROUGH NH 0 0 0 0 0 0 0 0 100 100 1
4 RUTHIE SYLVESTER SUNAPEE NH 100 0 0 0 0 0 0 0 0 100 1
5 ISLA SOUCY HANOVER NH 82 0 0 0 0 0 0 0 0 82 1
6 EVANS FOWLER THORSEN GRANTHAM NH 69 0 0 0 0 0 0 0 0 69 1
7 GRACE HOLZER GRANTHAM NH 63 0 0 0 0 0 0 0 0 63 1
8 ADRIANNA MCCULLAGH NEWPORT NH 58 0 0 0 0 0 0 0 0 58 1
9 NATALIE HANCOCK NEWBURY NH 53 0 0 0 0 0 0 0 0 53 1
10 MARILYN DAVIS GILFORD NH 49 0 0 0 0 0 0 0 0 49 1
------ Women 12-14 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 MELANIE MARTIN GRANTHAM NH 63 100 100 0 0 0 75 0 100 438 5 438
2 RAEKA MIKECZ LEBANON NH 69 0 0 82 0 100 82 0 0 333 4 333
3 JILLIAN CAMPBELL GRANTHAM NH 100 0 0 100 0 0 100 0 0 300 3 300
4 CAROLYN CAMPBELL GRANTHAM NH 82 0 0 90 0 0 90 0 0 262 3 262
5 MADELINE KNAUSS SUNAPEE NH 49 0 90 0 0 0 0 0 0 139 2
6 ELIANA HAEFNER ALSTEAD NH 90 0 0 0 0 0 0 0 0 90 1
7 CORA SWENSON NORWICH VT 75 0 0 0 0 0 0 0 0 75 1
8 VICTORIA POMEROY LEBANON NH 0 0 0 0 0 0 69 0 0 69 1
9 CHARLOTTE SMITH LEBANON NH 0 0 0 0 0 0 63 0 0 63 1
10 LEONA HENSEL-WHALEN WEATHERSFIELD VT 0 0 0 0 0 0 58 0 0 58 1
11 GRETA GREENE NORWICH VT 58 0 0 0 0 0 0 0 0 58 1
12 DELANEY CLAYTON NEWPORT NH 53 0 0 0 0 0 0 0 0 53 1
13 NELLIE BETOURRAY LYME NH 45 0 0 0 0 0 0 0 0 45 1
------ Women 15-19 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 MYRA MCNAUGHTON SPRINGFIELD VT 90 100 0 0 0 0 0 0 0 190 2
2 ANNA HEALEY ETNA NH 0 0 0 0 0 0 100 0 0 100 1
3 MEGAN FARIS HANOVER NH 0 0 0 0 100 0 0 0 0 100 1
4 ELLA HOY SURRY NH 100 0 0 0 0 0 0 0 0 100 1
5 AURORA HENSEL-WHALEN WEATHERSFIELD VT 0 0 0 0 0 0 90 0 0 90 1
6 ARIELLA HIRSCHLER WEST PETERBOROUGH NH 0 0 0 0 90 0 0 0 0 90 1
7 EVIE MCBRIDE LYME NH 0 0 0 0 82 0 0 0 0 82 1
8 ADA MCNAUGHTON SPRINGFIELD VT 82 0 0 0 0 0 0 0 0 82 1
9 SAGE FREEMAN HANOVER NH 0 0 0 0 75 0 0 0 0 75 1
10 ADIA MADDEN CONTOOCOOK NH 75 0 0 0 0 0 0 0 0 75 1
11 DAPHNIE GREENE NORWICH VT 69 0 0 0 0 0 0 0 0 69 1
------ Women 20-29 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 LINDSEY LADD ENFIELD NH 90 100 82 82 0 90 90 90 90 714 8 632
2 HANNAH JACKSON CAMBRIDGE MA 0 0 0 90 0 0 0 100 0 190 2
3 LOUISE GROTON SUNAPEE NH 0 0 0 0 0 0 0 0 100 100 1
4 JESSICA POLLACK LEBANON NH 0 0 0 0 0 0 100 0 0 100 1
5 BROOKE LASKOWSKY DEERFIELD NH 0 0 0 0 0 100 0 0 0 100 1
6 MADDIE FRENCH BRADFORD VT 0 0 0 0 100 0 0 0 0 100 1
7 LIBERTY GENDRON LEBANON NH 0 0 0 100 0 0 0 0 0 100 1
8 MAYA BROCHU BOW NH 0 0 100 0 0 0 0 0 0 100 1
9 MEGAN HOWES NEW LONDON NH 100 0 0 0 0 0 0 0 0 100 1
10 ABBY SCHNEIDERHAN NEWPORT NH 0 0 90 0 0 0 0 0 0 90 1
11 MEGHAN VAN VELSOR CHARLESTOWN NH 0 0 0 0 0 0 82 0 0 82 1
12 SHYANN HERRIN PLAINFIELD NH 0 0 0 0 0 0 75 0 0 75 1
------ Women 30-39 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 RUTH ADDANTE NORWICH VT 90 90 90 100 75 0 90 0 0 535 6 535
2 ALYSSA MACLEOD BETHLEHEM NH 100 0 100 0 90 100 0 100 0 490 5 490
3 LIZ SERAFINI WHITE RIVER JCT VT 69 75 0 90 0 0 82 90 0 406 5 406
4 PAMELA BOHANAN NORTH SUTTON NH 0 0 75 0 0 69 0 0 82 226 3 226
5 PATRICIA ATCHINSON LEBANON NH 63 69 0 82 0 0 0 0 0 214 3 214
6 MYRTLE MCCULLAGH NEWPORT NH 53 58 0 0 0 75 0 0 0 186 3 186
7 NICOLE SHIPMAN LEBANON NH 0 0 0 0 0 0 0 0 100 100 1
8 AMELIA DONAHEY HARTFORD VT 0 0 0 0 0 0 100 0 0 100 1
9 HANNAH ZELTNER LEBANON NH 0 0 0 0 100 0 0 0 0 100 1
10 KAYLA CHRYSTAL NEWPORT NH 0 100 0 0 0 0 0 0 0 100 1
11 JENNIFER HILTON-HANCOCK NEWBURY NH 49 49 0 0 0 0 0 0 0 98 2
12 TRANG LE LEBANON NH 0 0 0 0 0 0 0 0 90 90 1
13 FAYE HARRINGTON CLAREMONT NH 0 0 0 0 0 90 0 0 0 90 1
14 ALLIE KENNEY CONCORD NH 0 0 0 0 0 0 0 82 0 82 1
15 ALISON COLLETTE NEW LONDON NH 0 0 0 0 0 82 0 0 0 82 1
16 JOHANNA MCKENNA LEBANON NH 0 0 0 0 82 0 0 0 0 82 1
17 KESSEY MUMFORD MILTON MA 0 0 82 0 0 0 0 0 0 82 1
18 ANGELA WYSE HANOVER NH 0 82 0 0 0 0 0 0 0 82 1
19 NATALIE FRAGOSO LEBANON NH 82 0 0 0 0 0 0 0 0 82 1
20 AMANDA YAGER GILFORD NH 0 0 0 0 0 0 0 75 0 75 1
21 LAUREN PALLET WEST LEBANON NH 0 0 0 0 0 0 75 0 0 75 1
22 ERIN MOHR WINDSOR VT 75 0 0 0 0 0 0 0 0 75 1
23 SAM YARMIS LEBANON NH 0 0 0 0 0 0 69 0 0 69 1
24 ARA TUDD HOLLADAY UT 0 0 69 0 0 0 0 0 0 69 1
25 JADE LOISELLE ACWORTH NH 0 0 0 0 0 0 63 0 0 63 1
26 CASEY STARR WEARE NH 0 63 0 0 0 0 0 0 0 63 1
27 TESSA DANIELS SPRINGFIELD VT 0 0 0 0 0 0 58 0 0 58 1
28 OLHA KHOLOD LEBANON NH 58 0 0 0 0 0 0 0 0 58 1
29 ALYSSA MCCLOUGHLIN NEWPORT NH 0 53 0 0 0 0 0 0 0 53 1
30 MARY OLSON LOUDON NH 45 0 0 0 0 0 0 0 0 45 1
------ Women 40-49 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 TARA FREDETTE HARTLAND VT 41 82 58 63 75 82 37 90 69 597 9 519
2 KIRSTEN KORTZ HAMPSTEAD NH 0 58 69 69 0 90 53 75 0 414 6 414
3 REBECCA TRUDEAU LEBANON NH 0 0 0 100 0 100 0 100 90 390 4 390
4 LEAH BELANGER HILLSBORO NH 25 63 37 0 63 0 31 63 58 340 7 340
5 SHANI BARDACH NORWICH VT 75 0 0 90 0 0 63 0 75 303 4 303
6 ALYSSA ANDERSON CLAREMONT NH 100 0 0 0 0 0 100 0 100 300 3 300
7 CAROLINE SHANNON GRANTHAM NH 0 100 100 0 100 0 0 0 0 300 3 300
8 BECKY CLAYTON NEWPORT NH 25 75 0 0 58 0 28 82 0 268 5 268
9 RIA MAHONEY SPRINGFIELD NH 0 90 82 0 0 0 0 0 0 172 2
10 KRISTAL DRAGON NEW LONDON NH 53 0 63 0 0 0 0 0 0 116 2
11 LONI ALLEN HILLSBOROUGH NH 0 0 34 0 0 75 0 0 0 109 2
12 JOCELYN BEACH HANOVER NH 58 0 49 0 0 0 0 0 0 107 2
13 ASHLEY HENSEL-BROWNING WEATHERSFIELD VT 0 0 0 0 0 0 90 0 0 90 1
14 SUSAN MACLEOD NEWFIELDS NH 0 0 0 0 90 0 0 0 0 90 1
15 ARIEL GOSLING PLYMOUTH NH 0 0 90 0 0 0 0 0 0 90 1
16 HILLARY WHEELER NORWICH VT 90 0 0 0 0 0 0 0 0 90 1
17 GILLIAN SOWDEN ETNA NH 0 0 0 0 0 0 0 0 82 82 1
18 SUSAN MIKECZ LEBANON NH 0 0 0 0 0 0 82 0 0 82 1
19 KRISTEN DOWNEY THETFORD CENTER VT 0 0 0 0 82 0 0 0 0 82 1
20 ELENA TAYLOR WHITE RIVER JCT VT 0 0 0 82 0 0 0 0 0 82 1
21 BRIE SWENSON NORWICH VT 82 0 0 0 0 0 0 0 0 82 1
22 AMY MITCHELL GOMO PLAINFIELD NH 25 0 53 0 0 0 0 0 0 78 2
23 ANDREA GRAY GRANTHAM NH 0 0 0 0 0 0 75 0 0 75 1
24 BETHANY WOLFE BURLINGTON VT 0 0 0 75 0 0 0 0 0 75 1
25 HEATHER NOLEN SUNAPEE NH 0 0 75 0 0 0 0 0 0 75 1
26 NICOLE SZALAY LEBANON NH 0 0 0 0 0 0 0 69 0 69 1
27 STEPHANIE PAPAS LEBANON NH 0 0 0 0 0 0 69 0 0 69 1
28 BETH COLEMAN LEVITTOWN PA 0 0 0 0 69 0 0 0 0 69 1
29 AMY CASSINGHAM NEWPORT NH 0 69 0 0 0 0 0 0 0 69 1
30 SUZANNE HOY SURRY NH 69 0 0 0 0 0 0 0 0 69 1
31 STACY TELA HILLSBOROUGH NH 0 0 0 0 0 0 0 0 63 63 1
32 ELIZABETH SOUCY HANOVER NH 63 0 0 0 0 0 0 0 0 63 1
33 PAQUA RENDER THETFORD VT 0 0 0 0 0 0 58 0 0 58 1
34 AMANDA TOMBERG PERKINSVILLE VT 0 0 0 0 0 0 49 0 0 49 1
35 MARIANA WOOD-MCNAUGHTON SPRINGFIELD VT 49 0 0 0 0 0 0 0 0 49 1
36 STACY CAMPBELL GRANTHAM NH 0 0 0 0 0 0 45 0 0 45 1
37 HEATHER ASHLINE CORNISH NH 0 0 45 0 0 0 0 0 0 45 1
38 CHRISTINE MADDEN CONTOOCOOK NH 45 0 0 0 0 0 0 0 0 45 1
39 TRACY ZAINO PERU VT 0 0 0 0 0 0 41 0 0 41 1
40 RACHEL MCCARTHY LYNN MA 0 0 41 0 0 0 0 0 0 41 1
41 EMILY RINDE THORSEN GRANTHAM NH 37 0 0 0 0 0 0 0 0 37 1
42 VICKY SNIDE SPRINGFIELD VT 0 0 0 0 0 0 34 0 0 34 1
43 ANNA TURNER SPRINGFIELD VT 34 0 0 0 0 0 0 0 0 34 1
44 MELANIE BLOUNT GRANTHAM NH 31 0 0 0 0 0 0 0 0 31 1
45 LEAH FOSCO NORWICH VT 28 0 0 0 0 0 0 0 0 28 1
46 MEGAN CROSS LEBANON NH 0 0 0 0 0 0 25 0 0 25 1
47 TAMMY HAVLIR CLAREMONT NH 25 0 0 0 0 0 0 0 0 25 1
48 ELAINE BANERJEE HANOVER NH 25 0 0 0 0 0 0 0 0 25 1
49 MOLLY BETOURRAY LYME NH 25 0 0 0 0 0 0 0 0 25 1
------ Women 50-59 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 LISA COLGAN GRANTHAM NH 90 100 49 90 0 90 0 100 82 601 7 601
2 KATE WHYBROW PLAINFIELD NH 0 49 82 75 82 82 82 90 75 617 8 568
3 CHARMAINE MARTIN GRANTHAM NH 82 82 90 82 0 0 63 0 69 468 6 468
4 LAURIE HANKS GRANTHAM NH 49 0 69 45 69 69 53 75 63 492 8 447
5 NICKI PAKKALA NEWPORT NH 100 0 100 0 0 100 0 0 100 400 4 400
6 JANE LEAFE MANCHESTER NH 45 63 37 58 58 0 45 63 58 427 8 390
7 FRANCINE SCHELLER GRANTHAM NH 41 53 45 49 53 63 49 69 53 475 9 389
8 MICHELLE DOLE CHARLESTOWN NH 37 69 41 53 49 58 41 0 0 348 7 348
9 PASCALE GRAHAM CLAREMONT NH 75 90 0 0 0 75 0 82 0 322 4 322
10 HELENE SISTI WHITE RIVER JCT VT 0 0 0 0 0 0 100 0 90 190 2
11 MELISSA HERMAN HANOVER NH 69 0 0 0 0 0 75 0 0 144 2
12 AMANDA OSMER SANBORNTON NH 0 0 75 0 63 0 0 0 0 138 2
13 HILLARY HOLMES ESSEX JCT VT 53 75 0 0 0 0 0 0 0 128 2
14 RACHEL ALBRIGHT YARDLEY PA 0 0 0 0 100 0 0 0 0 100 1
15 KRISTEN COATS LEBANON NH 0 0 0 100 0 0 0 0 0 100 1
16 CINDY GLUECK HANOVER NH 0 0 0 0 0 0 90 0 0 90 1
17 STEPHANIE ROTHROCK YARDLEY PA 0 0 0 0 90 0 0 0 0 90 1
18 MARY WEIDER HANOVER NH 0 0 0 0 75 0 0 0 0 75 1
19 KELLY HEALEY ETNA NH 0 0 0 0 0 0 69 0 0 69 1
20 KARIN CHAMBERLAIN ETNA NH 0 0 0 69 0 0 0 0 0 69 1
21 SHARON DALY WAKEFIELD MA 0 0 0 63 0 0 0 0 0 63 1
22 MELINDA SIRANIAN WILMOT NH 0 0 63 0 0 0 0 0 0 63 1
23 MEG MINEHAN CHESTER VT 63 0 0 0 0 0 0 0 0 63 1
24 EMILY COHEN NORWICH VT 0 0 0 0 0 0 58 0 0 58 1
25 MEGHAN PICONE ASHBURNHAM MA 0 0 58 0 0 0 0 0 0 58 1
26 DEBBIE GILMAN NEWPORT NH 0 58 0 0 0 0 0 0 0 58 1
27 MAYA DOBUSH CHESTER VT 58 0 0 0 0 0 0 0 0 58 1
28 TERI PALMER UNITY NH 0 0 53 0 0 0 0 0 0 53 1
29 MICHELLE PARKER NEWBURY NH 0 45 0 0 0 0 0 0 0 45 1
30 JENNIE NTOURNTOUREKAS LONDONDERRY NH 34 0 0 0 0 0 0 0 0 34 1
31 AMY WIERZBICKI BROWNSVILLE VT 31 0 0 0 0 0 0 0 0 31 1
------ Women 60-69 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 MARIE-CLAUDE BETTENCOURT SUNAPEE NH 100 100 100 0 100 100 75 100 100 775 8 700
2 MARTHA DOELLE ENFIELD NH 90 90 90 90 90 90 63 90 0 693 8 630
3 CHERYL LASELL WILLIAMSTOWN VT 75 0 82 82 82 75 0 0 0 396 5 396
4 DORCAS DENHARTOG HANOVER NH 0 0 0 0 0 0 100 0 0 100 1
5 LAURA PARTRIDGE CLAREMONT NH 0 0 0 100 0 0 0 0 0 100 1
6 FABIENNE PATTISON BARRE VT 0 0 0 0 0 0 0 0 90 90 1
7 SHARON MCCOBB CHESTER VT 0 0 0 0 0 0 90 0 0 90 1
8 PAM MOORE GRANTHAM NH 0 0 0 0 0 0 82 0 0 82 1
9 SONDRA BRAKE NORTH SUTTON NH 0 0 0 0 0 82 0 0 0 82 1
10 ANNMARIE GLINE SURRY NH 82 0 0 0 0 0 0 0 0 82 1
11 MARIE PARIZO QUECHEE VT 0 0 0 0 0 0 69 0 0 69 1
12 DAMAE BRYAR GILFORD NH 69 0 0 0 0 0 0 0 0 69 1
------ Women 70&over ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 MARYLOU WHITE GULF BREEZE FL 0 90 90 100 100 90 100 90 90 750 8 660
2 JO BARRETT NASHUA NH 0 100 0 0 0 100 0 100 0 300 3 300
3 MERILL CREAGH BARRE VT 0 0 0 0 0 0 0 0 100 100 1
4 KATHLEEN RIOUX MANCHESTER NH 0 0 100 0 0 0 0 0 0 100 1
5 RACHEAEL COLBATH PORTER ME 100 0 0 0 0 0 0 0 0 100 1
6 LISA RAMEY PETERBOROUGH NH 0 0 82 0 0 0 0 0 0 82 1
------ Men 11&under ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 CARTER WALSH GRANTHAM NH 100 0 0 100 100 0 0 0 100 400 4 400
2 ANDRE TRUDEAU LEBANON NH 0 0 0 90 0 100 0 100 90 380 4 380
3 JACKSON TOMBERG PERKINSVILLE VT 0 0 0 0 0 0 100 0 0 100 1
4 NATHAN VAN HOFF PLEASANT HILL CA 0 0 100 0 0 0 0 0 0 100 1
5 CHARLES BATULIS LEBANON NH 0 0 0 0 0 0 0 90 0 90 1
6 GRAND GREY PERKINSVILLE VT 0 0 0 0 0 0 90 0 0 90 1
7 SAM MCCARTHY LYNN MA 0 0 90 0 0 0 0 0 0 90 1
8 TUCKER BETOURRAY LYME NH 90 0 0 0 0 0 0 0 0 90 1
9 JEMURRRAY BETOURRAY LYME NH 82 0 0 0 0 0 0 0 0 82 1
------ Men 12-14 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 ETHAN TRUDEAU LEBANON NH 0 0 0 100 0 100 0 100 100 400 4 400
2 ROCKY BARDACH NORWICH VT 100 0 0 90 0 0 0 0 90 280 3 280
3 SAUL HENSEL-WHALEN WEATHERSFIELD VT 0 0 0 0 0 0 100 0 0 100 1
4 LANDIS BECKMAN NOTTINGHAM NH 0 0 100 0 0 0 0 0 0 100 1
5 KREY GRAY PERKINSVILLE VT 0 0 0 0 0 0 90 0 0 90 1
6 PETER KOURBATSKI LEBANON NH 0 0 0 0 0 90 0 0 0 90 1
7 GARRETT GRUESER BETHLEHEM NH 0 0 90 0 0 0 0 0 0 90 1
8 PHINEAS SOUCY HANOVER NH 90 0 0 0 0 0 0 0 0 90 1
9 STEWART BICK ETNA NH 0 0 0 0 0 0 0 0 82 82 1
10 MAX HAVLIR CLAREMONT NH 82 0 0 0 0 0 0 0 0 82 1
11 DANIEL ACHORD LEBANON NH 0 0 0 0 0 0 0 0 75 75 1
12 SONOMA HARTSON PLAINFIELD NH 75 0 0 0 0 0 0 0 0 75 1
13 JAMIESON ASTAPHAN HILLSBOROUGH NH 0 0 0 0 0 0 0 0 69 69 1
------ Men 15-19 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 ANDREW CAMPBELL GRANTHAM NH 90 0 0 0 0 0 82 0 100 272 3 272
2 MILES CAMIDGE PEMBROKE NH 75 90 63 0 0 0 0 0 0 228 3 228
3 CALEB MARTIN GRANTHAM NH 63 82 69 0 0 0 0 0 0 214 3 214
4 ALISTAIR SMITH LEBANON NH 0 0 0 0 0 0 100 0 0 100 1
5 BRYCE PALMER NEWPORT NH 0 0 0 0 0 100 0 0 0 100 1
6 OLIVER TRUDEAU LEBANON NH 0 0 0 100 0 0 0 0 0 100 1
7 GUS GLASER NOTTINGHAM NH 0 0 100 0 0 0 0 0 0 100 1
8 NEWT CARISTI MONT VERNON NH 0 100 0 0 0 0 0 0 0 100 1
9 JESSE BARDACH NORWICH VT 100 0 0 0 0 0 0 0 0 100 1
10 KAMARI GRAY PERKINSVILLE VT 0 0 0 0 0 0 90 0 0 90 1
11 WESTON MACARI BROOKLYN NY 0 0 0 90 0 0 0 0 0 90 1
12 GRIFFITH BECKMAN NOTTINGHAM NH 0 0 90 0 0 0 0 0 0 90 1
13 MILES VAN HOFF CONTOOCOOK NH 0 0 82 0 0 0 0 0 0 82 1
14 ROBIN SERVOZ SHARON VT 82 0 0 0 0 0 0 0 0 82 1
15 JAX MARSHALL CONTOOCOOK NH 0 0 75 0 0 0 0 0 0 75 1
16 THOMAS HAEFNER ALSTEAD NH 69 0 0 0 0 0 0 0 0 69 1
17 NOAH GRUESER BETHLEHEM NH 0 0 58 0 0 0 0 0 0 58 1
18 MOHAMMED HMDEEN PERKINSVILLE VT 58 0 0 0 0 0 0 0 0 58 1
19 CONLYN MATSON WEST LEBANON NH 53 0 0 0 0 0 0 0 0 53 1
20 OWEN HAVLIR CLAREMONT NH 49 0 0 0 0 0 0 0 0 49 1
------ Men 20-29 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 LOGAN FOSTER HAMPSTEAD NH 0 100 100 0 0 100 90 100 100 590 6 590
2 DOUG BEAHM WEST LEBANON NH 82 90 90 100 0 90 0 90 0 542 6 542
3 WILLIAM REN HANOVER NH 0 0 0 0 0 0 100 0 90 190 2
4 DEREK PICKELL WEST LEBANON NH 0 0 0 0 100 0 0 0 0 100 1
5 BEN HAEFNER ALSTEAD NH 100 0 0 0 0 0 0 0 0 100 1
6 GAVIN MCGOUGH MARYVILLE MO 0 0 0 0 90 0 0 0 0 90 1
7 KEITH HANSZ LEBANON NH 0 0 0 90 0 0 0 0 0 90 1
8 JOSEPH GROTON PHILADELPHIA PA 90 0 0 0 0 0 0 0 0 90 1
9 TYLER WRIGHT SPRINGFIELD VT 0 0 0 0 0 0 82 0 0 82 1
10 ZED MCNAUGHTON SPRINGFIELD VT 0 82 0 0 0 0 0 0 0 82 1
11 BEN HART CHESTER VT 0 0 0 0 0 0 75 0 0 75 1
12 JOHN GROTON SUNAPEE NH 0 75 0 0 0 0 0 0 0 75 1
13 JARED WELCH NEW HARTFORD NY 0 0 0 0 0 0 69 0 0 69 1
14 DANIEL DI PAOLO LEBANON NH 0 0 0 0 0 0 63 0 0 63 1
------ Men 30-39 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 JOHN KUIPER LEBANON NH 75 90 82 69 82 82 82 0 82 644 8 575
2 TOBIAS HARVEY HANOVER NH 100 58 100 100 100 100 0 0 0 558 6 558
3 JOSHUA BARLOW LEBANON NH 63 53 75 58 69 75 49 82 69 593 9 491
4 ZACH SERAFINI WHITE RIVER JCT VT 82 100 0 90 0 0 90 100 0 462 5 462
5 JOHN GRANDI WINDSOR VT 58 49 69 53 63 69 45 75 53 534 9 440
6 MARCUS LANE HANOVER NH 69 82 0 63 75 0 69 0 0 358 5 358
7 JAMES GRUESER BETHLEHEM NH 0 0 90 0 0 90 0 0 0 180 2
8 DANIEL HIMMELSTEIN LEBANON NH 0 0 0 75 0 0 0 0 90 165 2
9 BRIAN GRIFFIN HUDSON MA 0 63 0 0 0 0 0 0 75 138 2
10 BRANDON BAKER NEW LONDON NH 0 0 0 0 0 0 0 0 100 100 1
11 DREW PRESCOTT LEBANON NH 0 0 0 0 0 0 100 0 0 100 1
12 CONNOR ANGUS CONCORD NH 0 0 0 0 0 0 0 90 0 90 1
13 LIAM MACALLISTER LEBANON NH 0 0 0 0 90 0 0 0 0 90 1
14 MARK JOHNSON ETNA NH 90 0 0 0 0 0 0 0 0 90 1
15 JOSHUA HIMMELSTEIN BEAUFORT NC 0 0 0 82 0 0 0 0 0 82 1
16 CALEB LOISELLE ACWORTH NH 0 0 0 0 0 0 75 0 0 75 1
17 TIM JAROCHE LOWELL MA 0 75 0 0 0 0 0 0 0 75 1
18 KYLE DUNN LEBANON NH 0 69 0 0 0 0 0 0 0 69 1
19 JUSTIN DEFLUMERI NASHUA NH 0 0 0 0 0 0 0 0 63 63 1
20 WES ACHORD LEBANON NH 0 0 0 0 0 0 63 0 0 63 1
21 SRI PALUVATLA SALT LAKE CITY UT 0 0 63 0 0 0 0 0 0 63 1
22 MAX FARNHAM SUNAPEE NH 0 0 0 0 0 0 0 0 58 58 1
23 CASEY COLE WHITE RIVER JCT VT 0 0 0 0 0 0 58 0 0 58 1
24 JOHN VAN HOFF PLEASANT HILL CA 0 0 58 0 0 0 0 0 0 58 1
25 BEN STEVENS ST. JOHNSBURY VT 0 0 0 0 0 0 53 0 0 53 1
26 PETER XIONG LEBANON NH 53 0 0 0 0 0 0 0 0 53 1
27 RYAN SCELZA GRANTHAM NH 0 0 0 0 0 0 41 0 0 41 1
------ Men 40-49 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 E9 Total # Series
===== ========================= ==================== === === === === === === === === === ===== = ======
1 SHANE GREENE NORWICH VT 100 49 100 90 100 100 0 0 100 639 7 639
2 BRENT PERDRIZET SPRINGFIELD VT 90 69 82 0 90 90 90 90 90 691 8 622
3 BENJAMIN CHAN LEBANON NH 69 0 63 75 75 0 82 82 0 446 6 446
4 ADAM DRAGON NEW LONDON NH 45 75 45 49 0 75 45 75 49 458 8 413
5 GRANT FORTIER CONCORD NH 0 90 53 63 53 69 0 0 75 403 6 403
6 CHRISTOPHER ODATO KEENE NH 37 45 49 0 0 53 63 63 69 379 7 379
7 JEREMY MIKECZ LEBANON NH 82 82 90 82 0 0 0 0 0 336 4 336
8 JOSHUA ROBERT HILLSBORO NH 31 53 31 31 41 49 31 58 37 362 9 300
9 ZACK BENNIS NORWICH VT 0 0 0 58 63 0 75 0 82 278 4 278
10 MATT ARKELL CHARLESTOWN NH 0 0 34 0 0 58 34 69 45 240 5 240
11 BENJAMIN ROSS HANOVER NH 0 58 0 0 49 63 53 0 0 223 4 223
12 TONY GEMIGNARI NORWICH VT 0 34 37 34 45 0 0 0 0 150 4 150
13 ISAAC TRUDEAU LEBANON NH 0 0 0 100 0 0 0 100 0 200 2
14 RYAN VAN HOFF CONTOOCOOK NH 0 100 75 0 0 0 0 0 0 175 2
15 COLIN SMITH LEBANON NH 0 0 0 69 0 0 100 0 0 169 2
16 MORGAN BROWN GRANTHAM NH 0 0 0 0 82 82 0 0 0 164 2
17 ANDREW CAMIDGE PEMBROKE NH 49 63 0 0 0 0 0 0 0 112 2
