Pinnacle TimingWNHTRS - Points - 2025Pinnacle Timing Logo
WNHTRS - Points - 2025
Back to Results
Back to Results 2025
Western NH Trail Running Series
Western NH Trail Running Series 2025

Series - Events

E1 - Dirty 5K                    5K          May 11, 2025            Hanover, NH
E2 - Six In The Stix             3M/6M       June 8, 2025            Newport, NH
E3 - Frenzy In The Forest        4.5M        June 29, 2025           Sunapee, NH
E4 - Hurricane Hill              5K/10K      July 19, 2025           Hartford, VT
E5 - STOAKED                     12K         August 2, 2025          Hanover, NH
E6 - All Out Trail Run           4.61M       August 16, 2025         Claremont, NH
E7 - Triple Dam 10K              10K         August 24, 2025         Springfield, VT
E8 - Lilyan Wright 10K           5K/10K      September 6, 2025       Goshen, NH
E9 - Farnum Five.5               5.5M        September 13, 2025      Lebanon, NH

Series - Points 

###### Series Scoring #############################################################
#                                                                                 #
# 1. Must compete in a minimum of 3 events to be eligible for series awards.      #
# 2. Best 7 out of 9 races will count towards the series championships            #
#                                                                                 #
#      Ties in point standings will be settled by:                                #
# 1. Head to Head competition (order of most recent race that both/all competed)  #
# 2. Highest placing athlete at final event.                                      #
# 3. Athlete who participated in highest number of events.                        #
#                                                                                 #
###################################################################################
  
 ------ Women 11&under ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 SYDNEY BEACH              HANOVER NH             90   0 100   0   0   0   0   0   0   190 2       
    2 NAYRA MIKECZ              LEBANON NH             75   0   0   0   0  90   0   0   0   165 2       
    3 RUTHIE SYLVESTER          SUNAPEE NH            100   0   0   0   0   0   0   0   0   100 1       
    4 ISLA SOUCY                HANOVER NH             82   0   0   0   0   0   0   0   0    82 1       
    5 EVANS FOWLER THORSEN      GRANTHAM NH            69   0   0   0   0   0   0   0   0    69 1       
    6 GRACE HOLZER              GRANTHAM NH            63   0   0   0   0   0   0   0   0    63 1       
    7 ADRIANNA MCCULLAGH        NEWPORT NH             58   0   0   0   0   0   0   0   0    58 1       
    8 NATALIE HANCOCK           NEWBURY NH             53   0   0   0   0   0   0   0   0    53 1       
    9 MARILYN DAVIS             GILFORD NH             49   0   0   0   0   0   0   0   0    49 1       
 
 ------ Women 12-14 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 MELANIE MARTIN            GRANTHAM NH            63 100 100   0   0   0   0   0   0   263 3    263
    2 RAEKA MIKECZ              LEBANON NH             69   0   0  82   0 100   0   0   0   251 3    251
    3 JILLIAN CAMPBELL          GRANTHAM NH           100   0   0 100   0   0   0   0   0   200 2       
    4 CAROLYN CAMPBELL          GRANTHAM NH            82   0   0  90   0   0   0   0   0   172 2       
    5 MADELINE KNAUSS           SUNAPEE NH             49   0  90   0   0   0   0   0   0   139 2       
    6 ELIANA HAEFNER            ALSTEAD NH             90   0   0   0   0   0   0   0   0    90 1       
    7 CORA SWENSON              NORWICH VT             75   0   0   0   0   0   0   0   0    75 1       
    8 GRETA GREENE              NORWICH VT             58   0   0   0   0   0   0   0   0    58 1       
    9 DELANEY CLAYTON           NEWPORT NH             53   0   0   0   0   0   0   0   0    53 1       
   10 NELLIE BETOURRAY          LYME NH                45   0   0   0   0   0   0   0   0    45 1       
 
 ------ Women 15-19 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 MYRA MCNAUGHTON           SPRINGFIELD VT         90 100   0   0   0   0   0   0   0   190 2       
    2 MEGAN FARIS               HANOVER NH              0   0   0   0 100   0   0   0   0   100 1       
    3 ELLA HOY                  SURRY NH              100   0   0   0   0   0   0   0   0   100 1       
    4 ARIELLA HIRSCHLER         WEST PETERBOROUGH NH    0   0   0   0  90   0   0   0   0    90 1       
    5 EVIE MCBRIDE              LYME NH                 0   0   0   0  82   0   0   0   0    82 1       
    6 ADA MCNAUGHTON            SPRINGFIELD VT         82   0   0   0   0   0   0   0   0    82 1       
    7 SAGE FREEMAN              HANOVER NH              0   0   0   0  75   0   0   0   0    75 1       
    8 ADIA MADDEN               CONTOOCOOK NH          75   0   0   0   0   0   0   0   0    75 1       
    9 DAPHNIE GREENE            NORWICH VT             69   0   0   0   0   0   0   0   0    69 1       
 
 ------ Women 20-29 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 LINDSEY LADD              ENFIELD NH             90 100  82  82   0  90   0   0   0   444 5    444
    2 BROOKE LASKOWSKY          DEERFIELD NH            0   0   0   0   0 100   0   0   0   100 1       
    3 MADDIE FRENCH             BRADFORD VT             0   0   0   0 100   0   0   0   0   100 1       
    4 LIBERTY GENDRON           LEBANON NH              0   0   0 100   0   0   0   0   0   100 1       
    5 MAYA BROCHU               BOW NH                  0   0 100   0   0   0   0   0   0   100 1       
    6 MEGAN HOWES               NEW LONDON NH         100   0   0   0   0   0   0   0   0   100 1       
    7 HANNAH JACKSON            CAMBRIDGE MA            0   0   0  90   0   0   0   0   0    90 1       
    8 ABBY SCHNEIDERHAN         NEWPORT NH              0   0  90   0   0   0   0   0   0    90 1       
 
 ------ Women 30-39 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 RUTH ADDANTE              NORWICH VT             90  90  90 100  75   0   0   0   0   445 5    445
    2 ALYSSA MACLEOD            BETHLEHEM NH          100   0 100   0  90 100   0   0   0   390 4    390
    3 LIZ SERAFINI              WHITE RIVER JCT VT     69  75   0  90   0   0   0   0   0   234 3    234
    4 PATRICIA ATCHINSON        LEBANON NH             63  69   0  82   0   0   0   0   0   214 3    214
    5 MYRTLE MCCULLAGH          NEWPORT NH             53  58   0   0   0  75   0   0   0   186 3    186
    6 PAMELA BOHANAN            NORTH SUTTON NH         0   0  75   0   0  69   0   0   0   144 2       
    7 HANNAH ZELTNER            LEBANON NH              0   0   0   0 100   0   0   0   0   100 1       
    8 KAYLA CHRYSTAL            NEWPORT NH              0 100   0   0   0   0   0   0   0   100 1       
    9 JENNIFER HILTON-HANCOCK   NEWBURY NH             49  49   0   0   0   0   0   0   0    98 2       
   10 FAYE HARRINGTON           CLAREMONT NH            0   0   0   0   0  90   0   0   0    90 1       
   11 ALISON COLLETTE           NEW LONDON NH           0   0   0   0   0  82   0   0   0    82 1       
   12 JOHANNA MCKENNA           LEBANON NH              0   0   0   0  82   0   0   0   0    82 1       
   13 KESSEY MUMFORD            MILTON MA               0   0  82   0   0   0   0   0   0    82 1       
   14 ANGELA WYSE               HANOVER NH              0  82   0   0   0   0   0   0   0    82 1       
   15 NATALIE FRAGOSO           LEBANON NH             82   0   0   0   0   0   0   0   0    82 1       
   16 ERIN MOHR                 WINDSOR VT             75   0   0   0   0   0   0   0   0    75 1       
   17 ARA TUDD                  HOLLADAY UT             0   0  69   0   0   0   0   0   0    69 1       
   18 CASEY STARR               WEARE NH                0  63   0   0   0   0   0   0   0    63 1       
   19 OLHA KHOLOD               LEBANON NH             58   0   0   0   0   0   0   0   0    58 1       
   20 ALYSSA MCCLOUGHLIN        NEWPORT NH              0  53   0   0   0   0   0   0   0    53 1       
   21 MARY OLSON                LOUDON NH              45   0   0   0   0   0   0   0   0    45 1       
 
 ------ Women 40-49 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 TARA FREDETTE             HARTLAND VT            41  82  58  63  75  82   0   0   0   401 6    401
    2 CAROLINE SHANNON          GRANTHAM NH             0 100 100   0 100   0   0   0   0   300 3    300
    3 KIRSTEN KORTZ             HAMPSTEAD NH            0  58  69  69   0  90   0   0   0   286 4    286
    4 LEAH BELANGER             HILLSBORO NH           25  63  37   0  63   0   0   0   0   188 4    188
    5 BECKY CLAYTON             NEWPORT NH             25  75   0   0  58   0   0   0   0   158 3    158
    6 REBECCA TRUDEAU           LEBANON NH              0   0   0 100   0 100   0   0   0   200 2       
    7 RIA MAHONEY               SPRINGFIELD NH          0  90  82   0   0   0   0   0   0   172 2       
    8 SHANI BARDACH             NORWICH VT             75   0   0  90   0   0   0   0   0   165 2       
    9 KRISTAL DRAGON            NEW LONDON NH          53   0  63   0   0   0   0   0   0   116 2       
   10 LONI ALLEN                HILLSBOROUGH NH         0   0  34   0   0  75   0   0   0   109 2       
   11 JOCELYN BEACH             HANOVER NH             58   0  49   0   0   0   0   0   0   107 2       
   12 ALYSSA ANDERSON           CLAREMONT NH          100   0   0   0   0   0   0   0   0   100 1       
   13 SUSAN MACLEOD             NEWFIELDS NH            0   0   0   0  90   0   0   0   0    90 1       
   14 ARIEL GOSLING             PLYMOUTH NH             0   0  90   0   0   0   0   0   0    90 1       
   15 HILLARY WHEELER           NORWICH VT             90   0   0   0   0   0   0   0   0    90 1       
   16 KRISTEN DOWNEY            THETFORD CENTER VT      0   0   0   0  82   0   0   0   0    82 1       
   17 ELENA TAYLOR              WHITE RIVER JCT VT      0   0   0  82   0   0   0   0   0    82 1       
   18 BRIE SWENSON              NORWICH VT             82   0   0   0   0   0   0   0   0    82 1       
   19 AMY MITCHELL GOMO         PLAINFIELD NH          25   0  53   0   0   0   0   0   0    78 2       
   20 BETHANY WOLFE             BURLINGTON VT           0   0   0  75   0   0   0   0   0    75 1       
   21 HEATHER NOLEN             SUNAPEE NH              0   0  75   0   0   0   0   0   0    75 1       
   22 BETH COLEMAN              LEVITTOWN PA            0   0   0   0  69   0   0   0   0    69 1       
   23 AMY CASSINGHAM            NEWPORT NH              0  69   0   0   0   0   0   0   0    69 1       
   24 SUZANNE HOY               SURRY NH               69   0   0   0   0   0   0   0   0    69 1       
   25 ELIZABETH SOUCY           HANOVER NH             63   0   0   0   0   0   0   0   0    63 1       
   26 MARIANA WOOD-MCNAUGHTON   SPRINGFIELD VT         49   0   0   0   0   0   0   0   0    49 1       
   27 HEATHER ASHLINE           CORNISH NH              0   0  45   0   0   0   0   0   0    45 1       
   28 CHRISTINE MADDEN          CONTOOCOOK NH          45   0   0   0   0   0   0   0   0    45 1       
   29 RACHEL MCCARTHY           LYNN MA                 0   0  41   0   0   0   0   0   0    41 1       
   30 EMILY RINDE THORSEN       GRANTHAM NH            37   0   0   0   0   0   0   0   0    37 1       
   31 ANNA TURNER               SPRINGFIELD VT         34   0   0   0   0   0   0   0   0    34 1       
   32 MELANIE BLOUNT            GRANTHAM NH            31   0   0   0   0   0   0   0   0    31 1       
   33 LEAH FOSCO                NORWICH VT             28   0   0   0   0   0   0   0   0    28 1       
   34 TAMMY HAVLIR              CLAREMONT NH           25   0   0   0   0   0   0   0   0    25 1       
   35 ELAINE BANERJEE           HANOVER NH             25   0   0   0   0   0   0   0   0    25 1       
   36 MOLLY BETOURRAY           LYME NH                25   0   0   0   0   0   0   0   0    25 1       
 
 ------ Women 50-59 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 LISA COLGAN               GRANTHAM NH            90 100  49  90   0  90   0   0   0   419 5    419
    2 KATE WHYBROW              PLAINFIELD NH           0  49  82  75  82  82   0   0   0   370 5    370
    3 CHARMAINE MARTIN          GRANTHAM NH            82  82  90  82   0   0   0   0   0   336 4    336
    4 MICHELLE DOLE             CHARLESTOWN NH         37  69  41  53  49  58   0   0   0   307 6    307
    5 FRANCINE SCHELLER         GRANTHAM NH            41  53  45  49  53  63   0   0   0   304 6    304
    6 LAURIE HANKS              GRANTHAM NH            49   0  69  45  69  69   0   0   0   301 5    301
    7 NICKI PAKKALA             NEWPORT NH            100   0 100   0   0 100   0   0   0   300 3    300
    8 JANE LEAFE                MANCHESTER NH          45  63  37  58  58   0   0   0   0   261 5    261
    9 PASCALE GRAHAM            CLAREMONT NH           75  90   0   0   0  75   0   0   0   240 3    240
   10 AMANDA OSMER              SANBORNTON NH           0   0  75   0  63   0   0   0   0   138 2       
   11 HILLARY HOLMES            ESSEX JCT VT           53  75   0   0   0   0   0   0   0   128 2       
   12 RACHEL ALBRIGHT           YARDLEY PA              0   0   0   0 100   0   0   0   0   100 1       
   13 KRISTEN COATS             LEBANON NH              0   0   0 100   0   0   0   0   0   100 1       
   14 STEPHANIE ROTHROCK        YARDLEY PA              0   0   0   0  90   0   0   0   0    90 1       
   15 MARY WEIDER               HANOVER NH              0   0   0   0  75   0   0   0   0    75 1       
   16 KARIN CHAMBERLAIN         ETNA NH                 0   0   0  69   0   0   0   0   0    69 1       
   17 MELISSA HERMAN            HANOVER NH             69   0   0   0   0   0   0   0   0    69 1       
   18 SHARON DALY               WAKEFIELD MA            0   0   0  63   0   0   0   0   0    63 1       
   19 MELINDA SIRANIAN          WILMOT NH               0   0  63   0   0   0   0   0   0    63 1       
   20 MEG MINEHAN               CHESTER VT             63   0   0   0   0   0   0   0   0    63 1       
   21 MEGHAN PICONE             ASHBURNHAM MA           0   0  58   0   0   0   0   0   0    58 1       
   22 DEBBIE GILMAN             NEWPORT NH              0  58   0   0   0   0   0   0   0    58 1       
   23 MAYA DOBUSH               CHESTER VT             58   0   0   0   0   0   0   0   0    58 1       
   24 TERI PALMER               UNITY NH                0   0  53   0   0   0   0   0   0    53 1       
   25 MICHELLE PARKER           NEWBURY NH              0  45   0   0   0   0   0   0   0    45 1       
   26 JENNIE NTOURNTOUREKAS     LONDONDERRY NH         34   0   0   0   0   0   0   0   0    34 1       
   27 AMY WIERZBICKI            BROWNSVILLE VT         31   0   0   0   0   0   0   0   0    31 1       
 
 ------ Women 60-69 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 MARTHA DOELLE             ENFIELD NH             90  90  90  90  90  90   0   0   0   540 6    540
    2 MARIE-CLAUDE BETTENCOURT  SUNAPEE NH            100 100 100   0 100 100   0   0   0   500 5    500
    3 CHERYL LASELL             WILLIAMSTOWN VT        75   0  82  82  82  75   0   0   0   396 5    396
    4 LAURA PARTRIDGE           CLAREMONT NH            0   0   0 100   0   0   0   0   0   100 1       
    5 SONDRA BRAKE              NORTH SUTTON NH         0   0   0   0   0  82   0   0   0    82 1       
    6 ANNMARIE GLINE            SURRY NH               82   0   0   0   0   0   0   0   0    82 1       
    7 DAMAE BRYAR               GILFORD NH             69   0   0   0   0   0   0   0   0    69 1       
 
 ------ Women 70&over ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 MARYLOU WHITE             GULF BREEZE FL          0  90  90 100 100  90   0   0   0   470 5    470
    2 JO BARRETT                NASHUA NH               0 100   0   0   0 100   0   0   0   200 2       
    3 KATHLEEN RIOUX            MANCHESTER NH           0   0 100   0   0   0   0   0   0   100 1       
    4 RACHEAEL COLBATH          PORTER ME             100   0   0   0   0   0   0   0   0   100 1       
    5 LISA RAMEY                PETERBOROUGH NH         0   0  82   0   0   0   0   0   0    82 1       
 
 ------ Men 11&under ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 CARTER WALSH              GRANTHAM NH           100   0   0 100 100   0   0   0   0   300 3    300
    2 ANDRE TRUDEAU             LEBANON NH              0   0   0  90   0 100   0   0   0   190 2       
    3 NATHAN VAN HOFF           PLEASANT HILL CA        0   0 100   0   0   0   0   0   0   100 1       
    4 SAM MCCARTHY              LYNN MA                 0   0  90   0   0   0   0   0   0    90 1       
    5 TUCKER BETOURRAY          LYME NH                90   0   0   0   0   0   0   0   0    90 1       
    6 JEMURRRAY BETOURRAY       LYME NH                82   0   0   0   0   0   0   0   0    82 1       
 
 ------ Men 12-14 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 ETHAN TRUDEAU             LEBANON NH              0   0   0 100   0 100   0   0   0   200 2       
    2 ROCKY BARDACH             NORWICH VT            100   0   0  90   0   0   0   0   0   190 2       
    3 LANDIS BECKMAN            NOTTINGHAM NH           0   0 100   0   0   0   0   0   0   100 1       
    4 PETER KOURBATSKI          LEBANON NH              0   0   0   0   0  90   0   0   0    90 1       
    5 GARRETT GRUESER           BETHLEHEM NH            0   0  90   0   0   0   0   0   0    90 1       
    6 PHINEAS SOUCY             HANOVER NH             90   0   0   0   0   0   0   0   0    90 1       
    7 MAX HAVLIR                CLAREMONT NH           82   0   0   0   0   0   0   0   0    82 1       
    8 SONOMA HARTSON            PLAINFIELD NH          75   0   0   0   0   0   0   0   0    75 1       
 
 ------ Men 15-19 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 MILES CAMIDGE             PEMBROKE NH            75  90  63   0   0   0   0   0   0   228 3    228
    2 CALEB MARTIN              GRANTHAM NH            63  82  69   0   0   0   0   0   0   214 3    214
    3 BRYCE PALMER              NEWPORT NH              0   0   0   0   0 100   0   0   0   100 1       
    4 OLIVER TRUDEAU            LEBANON NH              0   0   0 100   0   0   0   0   0   100 1       
    5 GUS GLASER                NOTTINGHAM NH           0   0 100   0   0   0   0   0   0   100 1       
    6 NEWT CARISTI              MONT VERNON NH          0 100   0   0   0   0   0   0   0   100 1       
    7 JESSE BARDACH             NORWICH VT            100   0   0   0   0   0   0   0   0   100 1       
    8 WESTON MACARI             BROOKLYN NY             0   0   0  90   0   0   0   0   0    90 1       
    9 GRIFFITH BECKMAN          NOTTINGHAM NH           0   0  90   0   0   0   0   0   0    90 1       
   10 ANDREW CAMPBELL           GRANTHAM NH            90   0   0   0   0   0   0   0   0    90 1       
   11 MILES VAN HOFF            CONTOOCOOK NH           0   0  82   0   0   0   0   0   0    82 1       
   12 ROBIN SERVOZ              SHARON VT              82   0   0   0   0   0   0   0   0    82 1       
   13 JAX MARSHALL              CONTOOCOOK NH           0   0  75   0   0   0   0   0   0    75 1       
   14 THOMAS HAEFNER            ALSTEAD NH             69   0   0   0   0   0   0   0   0    69 1       
   15 NOAH GRUESER              BETHLEHEM NH            0   0  58   0   0   0   0   0   0    58 1       
   16 MOHAMMED HMDEEN           PERKINSVILLE VT        58   0   0   0   0   0   0   0   0    58 1       
   17 CONLYN MATSON             WEST LEBANON NH        53   0   0   0   0   0   0   0   0    53 1       
   18 OWEN HAVLIR               CLAREMONT NH           49   0   0   0   0   0   0   0   0    49 1       
 
 ------ Men 20-29 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 DOUG BEAHM                WEST LEBANON NH        82  90  90 100   0  90   0   0   0   452 5    452
    2 LOGAN FOSTER              HAMPSTEAD NH            0 100 100   0   0 100   0   0   0   300 3    300
    3 DEREK PICKELL             WEST LEBANON NH         0   0   0   0 100   0   0   0   0   100 1       
    4 BEN HAEFNER               ALSTEAD NH            100   0   0   0   0   0   0   0   0   100 1       
    5 GAVIN MCGOUGH             MARYVILLE MO            0   0   0   0  90   0   0   0   0    90 1       
    6 KEITH HANSZ               LEBANON NH              0   0   0  90   0   0   0   0   0    90 1       
    7 JOSEPH GROTON             PHILADELPHIA PA        90   0   0   0   0   0   0   0   0    90 1       
    8 ZED MCNAUGHTON            SPRINGFIELD VT          0  82   0   0   0   0   0   0   0    82 1       
    9 JOHN GROTON               SUNAPEE NH              0  75   0   0   0   0   0   0   0    75 1       
 
 ------ Men 30-39 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 TOBIAS HARVEY             HANOVER NH            100  58 100 100 100 100   0   0   0   558 6    558
    2 JOHN KUIPER               LEBANON NH             75  90  82  69  82  82   0   0   0   480 6    480
    3 JOSHUA BARLOW             LEBANON NH             63  53  75  58  69  75   0   0   0   393 6    393
    4 JOHN GRANDI               WINDSOR VT             58  49  69  53  63  69   0   0   0   361 6    361
    5 MARCUS LANE               HANOVER NH             69  82   0  63  75   0   0   0   0   289 4    289
    6 ZACH SERAFINI             WHITE RIVER JCT VT     82 100   0  90   0   0   0   0   0   272 3    272
    7 JAMES GRUESER             BETHLEHEM NH            0   0  90   0   0  90   0   0   0   180 2       
    8 LIAM MACALLISTER          LEBANON NH              0   0   0   0  90   0   0   0   0    90 1       
    9 MARK JOHNSON              ETNA NH                90   0   0   0   0   0   0   0   0    90 1       
   10 JOSHUA HIMMELSTEIN        BEAUFORT NC             0   0   0  82   0   0   0   0   0    82 1       
   11 DANIEL HIMMELSTEIN        LEBANON NH              0   0   0  75   0   0   0   0   0    75 1       
   12 TIM JAROCHE               LOWELL MA               0  75   0   0   0   0   0   0   0    75 1       
   13 KYLE DUNN                 LEBANON NH              0  69   0   0   0   0   0   0   0    69 1       
   14 SRI PALUVATLA             SALT LAKE CITY UT       0   0  63   0   0   0   0   0   0    63 1       
   15 BRIAN GRIFFIN             HUDSON MA               0  63   0   0   0   0   0   0   0    63 1       
   16 JOHN VAN HOFF             PLEASANT HILL CA        0   0  58   0   0   0   0   0   0    58 1       
   17 PETER XIONG               LEBANON NH             53   0   0   0   0   0   0   0   0    53 1       
 
 ------ Men 40-49 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 SHANE GREENE              NORWICH VT            100  49 100  90 100 100   0   0   0   539 6    539
    2 BRENT PERDRIZET           EAST MONTPELIER VT     90  69  82   0  90  90   0   0   0   421 5    421
    3 JEREMY MIKECZ             LEBANON NH             82  82  90  82   0   0   0   0   0   336 4    336
    4 GRANT FORTIER             CONCORD NH              0  90  53  63  53  69   0   0   0   328 5    328
    5 ADAM DRAGON               NEW LONDON NH          45  75  45  49   0  75   0   0   0   289 5    289
    6 BENJAMIN CHAN             LEBANON NH             69   0  63  75  75   0   0   0   0   282 4    282
    7 JOSHUA ROBERT             HILLSBORO NH           31  53  31  31  41  49   0   0   0   236 6    236
    8 CHRISTOPHER ODATO         KEENE NH               37  45  49   0   0  53   0   0   0   184 4    184
    9 BENJAMIN ROSS             HANOVER NH              0  58   0   0  49  63   0   0   0   170 3    170
   10 TONY GEMIGNARI            NORWICH VT              0  34  37  34  45   0   0   0   0   150 4    150
   11 RYAN VAN HOFF             CONTOOCOOK NH           0 100  75   0   0   0   0   0   0   175 2       
   12 MORGAN BROWN              GRANTHAM NH             0   0   0   0  82  82   0   0   0   164 2       
   13 ZACK BENNIS               NORWICH VT              0   0   0  58  63   0   0   0   0   121 2       
   14 ANDREW CAMIDGE            PEMBROKE NH            49  63   0   0   0   0   0   0   0   112 2       
   15 ISAAC TRUDEAU             LEBANON NH              0   0   0 100   0   0   0   0   0   100 1       
   16 DAVID BARDACH             NORWICH VT             58   0   0  41   0   0   0   0   0    99 2       
   17 MATT ARKELL               CHARLESTOWN NH          0   0  34   0   0  58   0   0   0    92 2       
   18 NATHAN MCNAUGHTON         SPRINGFIELD VT         41  41   0   0   0   0   0   0   0    82 2       
   19 BRIAN BETOURNAY           LYME NH                75   0   0   0   0   0   0   0   0    75 1       
   20 JENS ANDERSSON            NORTH SUTTON NH         0   0   0   0  69   0   0   0   0    69 1       
   21 COLIN SMITH               LEBANON NH              0   0   0  69   0   0   0   0   0    69 1       
   22 MICHAEL DAY               MONT VERNON NH          0   0  69   0   0   0   0   0   0    69 1       
   23 BENJAMIN HOY              SURRY NH               63   0   0   0   0   0   0   0   0    63 1       
   24 DAVID SALTMAN             BROOKLINE MA            0   0   0   0  58   0   0   0   0    58 1       
   25 RANDY PATRICK             BELLOWS FALLS VT        0   0  58   0   0   0   0   0   0    58 1       
   26 TERENY DESILVA            NORWICH VT              0   0   0  53   0   0   0   0   0    53 1       
   27 PATRICK WHEELER           NORWICH VT             53   0   0   0   0   0   0   0   0    53 1       
   28 BRIAN MUSIAK              EAST GREENWICH RI       0   0   0  45   0   0   0   0   0    45 1       
   29 RYAN BANFIELD             PLYMOUTH NH             0   0  41   0   0   0   0   0   0    41 1       
   30 BRIAN WERSTLER            AVON CT                 0   0   0  37   0   0   0   0   0    37 1       
   31 SHAWN SEYMOUR             NEWPORT NH              0  37   0   0   0   0   0   0   0    37 1       
   32 JAMES CAMPBELL            GRANTHAM NH            34   0   0   0   0   0   0   0   0    34 1       
   33 AARON GOMO                PLAINFIELD NH          28   0   0   0   0   0   0   0   0    28 1       
 
 ------ Men 50-59 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 BRIAN PAULING             NEW LONDON NH          82  90  90   0  75 100   0   0   0   437 5    437
    2 KEITH MORGAN              BROWNSVILLE VT         90 100 100   0 100   0   0   0   0   390 4    390
    3 TODD MACKENZIE            NORWICH VT             75  75  75  82  82   0   0   0   0   389 5    389
    4 AARON RUDOLF              AMHERST NH              0  82  82   0  90   0   0   0   0   254 3    254
    5 TODD CRUMB                LONDONDERRY NH         53   0   0   0   0  90   0   0   0   143 2       
    6 DANIEL CHAMBERLAIN        HANOVER NH             63   0   0  63   0   0   0   0   0   126 2       
    7 KRISTOFER KNAUSS          SUNAPEE NH              0  63  58   0   0   0   0   0   0   121 2       
    8 PAUL COATS                LEBANON NH              0   0   0 100   0   0   0   0   0   100 1       
    9 MICHAEL LEE               WHITING VT            100   0   0   0   0   0   0   0   0   100 1       
   10 BRIAN TANE                QUECHEE VT              0   0   0  90   0   0   0   0   0    90 1       
   11 JONATHAN TELLER-ELSBERG   NORWICH VT              0   0   0  75   0   0   0   0   0    75 1       
   12 BILL BENTLEY              LISBON CT               0   0   0  69   0   0   0   0   0    69 1       
   13 CHRIS PICONE              ASHBURNHAM MA           0   0  69   0   0   0   0   0   0    69 1       
   14 JAMES DUPUIS              PEMBROKE NH             0  69   0   0   0   0   0   0   0    69 1       
   15 BRETT SYLVESTER           SUNAPEE NH             69   0   0   0   0   0   0   0   0    69 1       
   16 ERIK SCHNEIDERHAN         NEWPORT NH              0   0  63   0   0   0   0   0   0    63 1       
   17 CHRIS MARYIN              GRANTHAM NH             0  58   0   0   0   0   0   0   0    58 1       
   18 VOHN BROKER-CAMBELL       PERKINSVILLE VT        58   0   0   0   0   0   0   0   0    58 1       
   19 ANTHONY DIPRIMIO          NEWBURY NH              0  53   0   0   0   0   0   0   0    53 1       
   20 JAMES AIKEN               MANCHESTER NH           0  49   0   0   0   0   0   0   0    49 1       
   21 KRIS KNAUSS               SUNAPEE NH             49   0   0   0   0   0   0   0   0    49 1       
 
 ------ Men 60-69 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ========================= ====================  === === === === === === === === === ===== = ======
    1 ERNEST BRAKE              NORTH SUTTON NH       100 100 100   0 100 100   0   0   0   500 5    500
    2 TOM MOORE                 GRANTHAM NH            75  82  82 100  90   0   0   0   0   429 5    429
    3 DARREL LASELL             WILLIAMSTOWN VT        53  69  58  75  75  75   0   0   0   405 6    405
    4 KEVIN PASCOE              WILMOT NH              69  75  69  90   0  82   0   0   0   385 5    385
    5 MIKE BARRY                NORTHWOOD NH           82  90  90   0   0  90   0   0   0   352 4    352
    6 WOODY GROTON              SUNAPEE NH             58  63  53   0  69  69   0   0   0   312 5    312
    7 KRIS GARNJOST             WINDSOR VT             49  58  49  69   0  53   0   0   0   278 5    278
