AGE-GROUP RESULTS
Triple Dam Trail Run
10K
Aug 24, 2025 Perkinsville Power Dam, Perkinsville, VT
Benefits Springfield XC Team Timed by Springfield Cross Country Team
==================================================================================
FEMALE AGE GROUP: 11 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 110 F0111 10 127 Nayra Mikecz Lebanon NH 1:26:26
MALE AGE GROUP: 11 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 78 M0111 9 389 Jackson Tomberg Perkinsville VT 1:06:00
2 101 M0111 10 387 Grand Grey Perkinsville VT 1:19:41
FEMALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 14 F1214 13 113 Jillian Campbell Grantham NH 46:33
2 18 F1214 13 112 Carolyn Campbell Grantham NH 48:59
3 56 F1214 13 128 Raeka Mikecz Lebanon NH 58:51
4 68 F1214 12 397 Melanie Martin Grantham NH 1:02:47
5 80 F1214 14 91 Victoria Pomeroy Lebanon NH 1:06:59
6 84 F1214 14 136 Charlotte Smith Lebanon NH 1:07:26
7 86 F1214 12 123 Leona Hensel-Whalen Weathersfield VT 1:10:02
MALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 46 M1214 13 124 Saul Hensel-Whalen Weathersfield VT 55:11
2 90 M1214 13 388 Krey Gray Perkinsville VT 1:12:04
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 47 F1519 19 120 Anna Healey Etna NH 55:48
2 60 F1519 15 122 Aurora Hensel-Whalen Weathersfield VT 1:01:04
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 4 M1519 17 135 Alistair Smith Lebanon NH 43:42
2 25 M1519 16 386 Kamari Gray Perkinsville VT 50:56
3 50 M1519 15 111 Andrew Campbell Grantham NH 56:56
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 97 F2029 28 88 Jessica Pollack Lebanon NH 1:15:28
2 103 F2029 24 47 Lindsey Ladd Enfield NH 1:21:40
3 111 F2029 26 140 Meghan Van Velsor Charlestown NH 1:27:29
4 116 F2029 27 77 Shyann Herrin Plainfield NH 1:48:46
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 3 M2029 26 92 William Ren Hanover NH 43:25
2 8 M2029 29 46 Logan Foster Hampstead NH 44:47
3 37 M2029 26 144 Tyler Wright Springfield VT 52:57
4 43 M2029 21 119 Ben Hart Chester VT 54:20
5 85 M2029 24 148 Jared Welch New Hartford NY 1:08:00
6 104 M2029 24 65 Daniel Di Paolo Lebanon NH 1:21:50
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 13 F3039 39 118 Amelia Donahey Hartford VT 46:20
2 27 F3039 35 376 Ruth Addante Norwich VT 51:33
3 55 F3039 32 43 Liz Serafini White River Jct VT 58:42
4 61 F3039 35 86 Lauren Pallet West Lebanon NH 1:01:14
5 94 F3039 31 104 Sam Yarmis Lebanon NH 1:13:28
6 102 F3039 34 382 Jade Loiselle Acworth NH 1:19:50
7 105 F3039 39 393 Tessa Daniels Springfield VT 1:22:17
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 1 M3039 30 132 Drew Prescott Lebanon NH 38:59
2 9 M3039 34 44 Zach Serafini White River Jct VT 45:29
3 21 M3039 36 7 John Kuiper Lebanon NH 50:08
4 28 M3039 31 383 Caleb Loiselle Acworth NH 51:40
5 32 M3039 39 29 Marcus Lane Hanover NH 52:40
6 35 M3039 36 54 Wes Achord Lebanon NH 52:50
7 42 M3039 31 115 Casey Cole White River Jct VT 54:13
8 49 M3039 38 381 Ben Stevens St. Johnsbury VT 56:16
9 54 M3039 31 57 Joshua Barlow Lebanon NH 58:25
10 57 M3039 38 20 John Grandi Windsor VT 59:08
11 69 M3039 31 391 Ryan Scelza Grantham NH 1:02:49
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 6 F4049 49 105 Alyssa Anderson Claremont NH 44:16
2 15 F4049 40 121 Ashley Hensel-Browning Weathersfield VT 48:07
3 33 F4049 46 129 Susan Mikecz Lebanon NH 52:45
4 39 F4049 46 72 Andrea Gray Grantham NH 53:08
5 51 F4049 40 384 Stephanie Papas Lebanon NH 57:00
6 52 F4049 43 108 Shani Bardach Norwich VT 57:03
7 59 F4049 44 396 Paqua Render Thetford VT 59:50
8 64 F4049 47 45 Kirsten Kortz Hampstead NH 1:01:49
9 72 F4049 43 390 Amanda Tomberg Perkinsville VT 1:03:40
10 73 F4049 49 114 Stacy Campbell Grantham NH 1:03:53
11 79 F4049 42 145 Tracy Zaino Peru VT 1:06:26
12 93 F4049 49 31 Tara Fredette Hartland VT 1:12:16
13 100 F4049 49 137 Vicky Snide Springfield VT 1:18:13
14 107 F4049 45 2 Leah Belanger Hillsboro NH 1:24:04
15 113 F4049 43 395 Becky Clayton Newport NH 1:33:03
16 115 F4049 40 63 Megan Cross Lebanon NH 1:43:08
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 2 M4049 49 96 Colin Smith Lebanon NH 42:48
2 5 M4049 49 392 Brent Perdrizet Springfield VT 43:47
3 11 M4049 45 49 Benjamin Chan Lebanon NH 45:41
4 12 M4049 40 394 Zack Bennis Norwich VT 46:18
5 16 M4049 49 149 Matt Mund Glastonbury CT 48:23
6 20 M4049 47 17 Christopher Odato Keene NH 49:58
7 29 M4049 46 126 Robert Kapfer Utica NY 52:07
8 36 M4049 43 134 Benjamin Ross Hanover NH 52:51
9 40 M4049 41 89 John Pomeroy Lebanon NH 53:47
10 45 M4049 44 150 Adam Dragon New London NH 54:28
11 53 M4049 46 75 Sean Healey Etna NH 58:00
12 65 M4049 43 99 Landon Vom Steeg Lebanon NH 1:02:03
13 74 M4049 42 107 Matt Arkell Charlestown NH 1:03:59
14 92 M4049 44 3 Joshua Robert Hillsboro NH 1:12:08
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 41 F5059 51 95 Helene Sisti White River Jct VT 54:09
2 66 F5059 54 70 Cindy Glueck Hanover NH 1:02:23
3 71 F5059 59 40 Kate Whybrow Plainfield NH 1:03:38
4 75 F5059 58 76 Melissa Herman Hanover NH 1:04:59
5 76 F5059 58 74 Kelly Healey Etna NH 1:05:22
6 87 F5059 51 50 Charmaine Martin Grantham NH 1:10:03
7 89 F5059 52 61 Emily Cohen Norwich VT 1:10:51
8 91 F5059 55 4 Laurie Hanks Grantham NH 1:12:07
9 106 F5059 52 1 Francine Scheller Grantham NH 1:24:03
10 112 F5059 51 25 Jane Leafe Manchester NH 1:28:39
11 114 F5059 56 10 Michelle Dole Charlestown NH 1:33:09
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 7 M5059 50 130 Ryan Ness Truckee CA 44:39
2 23 M5059 50 32 Keith Morgan Brownsville VT 50:45
3 24 M5059 56 39 Todd MacKenzie Norwich VT 50:55
4 26 M5059 54 375 Brian Pauling New London NH 50:58
5 38 M5059 59 141 Michael Vecchiarelli White River Jct VT 53:01
6 63 M5059 54 379 John Saroyan Norwich VT 1:01:34
7 70 M5059 53 378 Todd Crumb Northfield NH 1:03:09
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 44 F6069 60 385 Dorcas Denhartog Hanover NH 54:26
2 48 F6069 62 146 Sharon McCobb Chester VT 55:54
3 62 F6069 61 83 Pam Moore Grantham NH 1:01:15
4 83 F6069 61 35 Marie-Claude Bettencourt Sunapee NH 1:07:12
5 88 F6069 69 87 Marie Parizo Quechee VT 1:10:27
6 109 F6069 60 48 Martha Doelle Enfield NH 1:25:44
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 10 M6069 64 194 Ernest Brake North Sutton NH 45:32
2 17 M6069 69 52 Mike Barry Northwood NH 48:56
3 19 M6069 61 18 Kevin Pascoe Wilmot NH 49:01
4 22 M6069 61 142 Jim Westrich Norwich VT 50:33
5 30 M6069 62 133 Scott Prescott Lebanon NH 52:34
6 31 M6069 63 117 Rob Daniels Canaan NH 52:37
7 34 M6069 61 106 Tom Anderson Claremont NH 52:49
8 58 M6069 65 377 Paul Hamilton Chester VT 59:11
9 67 M6069 64 100 Peter Wild Lebanon NH 1:02:43
10 81 M6069 60 36 Woody Groton Sunapee NH 1:07:07
11 95 M6069 60 64 Bruce Czwakiel Springfield VT 1:13:38
12 98 M6069 63 138 Joseph Strafach Springfield VT 1:16:09
13 99 M6069 69 6 Kris Garnjost Windsor VT 1:18:09
FEMALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 96 F7099 70 380 Mary Lou White Gulf Breeze FL 1:15:06
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 77 M7099 71 26 Jerome McDougle Walpole NH 1:05:24
2 82 M7099 76 139 John Valentine Roxbury VT 1:07:11
3 108 M7099 76 147 Ken Walker Chester VT 1:24:52
|