Pinnacle TimingCrotched Mtn Teams 2020Pinnacle Timing Logo
Crotched Mtn Teams 2020

Overall

Categories

                             Crotched Mountain
                            Winter Wild Series
January 18, 2020                                             Bennington, NH
Sponsored Northeast Delta Dental                     dana@pinnacletiming.us
===========================================================================


                        *****  TEAM RESULTS  *****


  1. 1:01:31 STEP BROTHERS RUNNING CLUB        (  20:31)
============================================
  1    19:07  OM1519    11 Benjamin Boulton            New London NH           
  2    19:36  OM2029    12 Hunter Burns                North Sutton NH         
  3    22:48  OM5059    17 Ernest Brake                North Sutton NH         

  2. 1:17:38 TEAM AMP                          (  25:53)
============================================
  1    22:44  HM3039    43 Ben Kelley                  Merrimac MA             
  2    25:11  OM2029   112 Shane Waterman              Windham NH              
  3    29:43  OF2029   110 Kristina Waterman           Windham NH              
  4 (  32:01) OM6069   130 Darrel Lasell               Williamstown VT         
  5 (  35:32) OM6069     7 Joseph Lafrance             Northfield NH           
  6 (  38:23) OF4049   113 Lori Hill                   Enfield NH              
  7 (1:44:58) SF6069   108 Ellie Ferguson              N Haverhill NH          

  3. 1:22:11 ACIDOTIC RACING                   (  27:24)
============================================
  1    20:59  OM5059     1 Jim Boule                   Campton NH              
  2    30:17  SF5059    94 Patty Higgins               York ME                 
  3    30:55  OM5059   111 Steve Waterman              Sunapee NH              
  4 (  34:28) OM3039   164 Jeffry Jordan               Manchester NH           
  5 (  34:28) OF3039   165 Amy Jordan                  Manchester NH           
  6 (  44:19) SF4049   210 Jana Laudadio               Hillsboro NH            

  4. 1:28:22 DUBLIN XC                         (  29:28)
============================================
  1    24:58  TF3039   159 Lindsey Masterson           Peterborough NH         
  2    27:18  TM0114   155 Jed Bentley                 Swanzey NH              
  3    36:06  TM5059   157 John Bentley                Swanzey NH              
  4 (  39:53) TF4049   158 Molly Bentley               Swanzey NH              
  5 (  39:54) TF0114   154 Summer Bentley              Swanzey NH              
  6 (  40:23) TF0114   156 Anna Bentley                Swanzey NH              

  5. 1:44:11 MUGWUMPS                          (  34:44)
============================================
  1    27:32  SF2029   206 Ryleigh Lorimer             Northwood NH            
  2    38:08  SF5059   120 Ellen Raffio                Bow NH                  
  3    38:31  SM7099   104 Tom Walton                  Contoocook NH           
  4 (  45:53) SF5059   204 Pam Lorimer                 Peterborough NH         
  5 (  49:21) OM6069   121 Tom Raffio                  Bow NH                  
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions