Pinnacle TimingCrotched Mtn 2020Pinnacle Timing Logo
Crotched Mtn 2020

Upcoming 2020 Pinnacle Timing Events

Categories

Teams

Series Points

                             Crotched Mountain
                            Winter Wild Series
January 18, 2020                                             Bennington, NH
Sponsored Northeast Delta Dental                     dana@pinnacletiming.us
===========================================================================


                       *****  OVERALL RESULTS  *****

Plc   Plc/Tot  Age Cat    Race# Name                        Hometown                Time       
===== ======== === ====== ===== =========================== ======================= ======= 
    1   1/1     19 OM1519    11 Benjamin Boulton            New London NH             19:07 
    2   1/6     32 OM3039    25 Brent Trail                 Whitefield NH             19:27 
    3   1/7     20 OM2029    12 Hunter Burns                North Sutton NH           19:36 
    4   1/13    52 OM5059     1 Jim Boule                   Campton NH                20:59 
    5   2/7     23 OM2029   183 Chris Maienza               Wilmington MA             21:44 
    6   1/1     28 TM2029   153 Dennis Page                 Bennington NH             21:51 
    7   1/6     45 OM4049   190 Lars Sauvola                Rindge NH                 22:04 
    8   2/6     48 OM4049   168 Mike Veilleax               Weare NH                  22:07 
    9   1/5     35 HM3039    43 Ben Kelley                  Merrimac MA               22:44 
   10   2/13    58 OM5059    17 Ernest Brake                North Sutton NH           22:48 
   11   3/7     23 OM2029   109 Logan Foster                Hampstead NH              23:25 
   12   3/6     48 OM4049   174 David Cretsinger            Peterborough NH           23:32 
   13   2/6     37 OM3039   170 Ryan Van Hoff               Contoocook NH             23:43 
   14   1/9     39 OF3039    93 Sara Bozorg                 Bedford NH                23:44 
   15   4/7     24 OM2029   135 Noah Huizenga               Brookline LA              24:35 
   16   1/1     38 TF3039   159 Lindsey Masterson           Peterborough NH           24:58 
   17   5/7     28 OM2029   112 Shane Waterman              Windham NH                25:11 
   18   1/2     13 OM0114    34 Eli Lemire                  Weare NH                  25:18 
   19   3/6     31 OM3039   179 Grant Bercik                West Dover VT             25:30 
   20   4/6     40 OM4049   215 Ken Cutting                 Bristol NH                25:57 
   21   3/13    51 OM5059   172 Chris Picone                Ashburnham MA             26:01 
   22   1/12    48 OF4049    95 Freddi Triback              Lynn MA                   26:11 
   23   4/6     30 OM3039   128 Stephen Dunn                White River Jct VT        26:17 
   24   4/13    58 OM5059   209 Brian Walfield              Lynn MA                   26:46 
   25   5/13    55 OM5059   106 Tim Miller                  Pembroke NH               26:57 
   26   1/1     11 TM0114   155 Jed Bentley                 Swanzey NH                27:18 
   27   2/5     31 HM3039   207 Vincent Lyon                Dover NH                  27:28 
   28   1/2     24 SF2029   206 Ryleigh Lorimer             Northwood NH              27:32 
   29   5/6     42 OM4049    33 Scott Lemire                Weare NH                  28:23 
   30   1/4     46 HM4049   173 Scott Oosterveen            Bow NH                    28:26 
   31   6/13    57 OM5059   133 Cris Cote                   Essex Jct VT              29:01 
   32   2/9     35 OF3039   132 Stefanie Helie              Manchester NH             29:28 
   33   1/9     65 OM6069   162 Jerome McDougle             Walpole NH                29:42 
   34   1/2     28 OF2029   110 Kristina Waterman           Windham NH                29:43 
   35   2/12    44 OF4049   189 Laura Sanvola               Rindge NH                 29:57 
   36   1/4     56 SF5059    94 Patty Higgins               York ME                   30:17 
   37   1/6     50 OF5059   163 Kristi Atherton             Center Barnstead NH       30:41 
   38   7/13    53 OM5059   111 Steve Waterman              Sunapee NH                30:55 
   39   3/12    48 OF4049   114 Melissa John                Webster NH                30:57 
   40   1/1     11 OF0114   214 Reece Cutting               Bristol NH                31:34 
   41   1/2     34 SF3039     9 Christine Natalie           Arlington VT              31:46 
   42   2/9     67 OM6069   127 Bob Burnell                 Newbury NH                31:51 
   43   3/5     39 HM3039   152 Timothy Larney              Nashua NH                 31:52 
   44   3/9     62 OM6069   130 Darrel Lasell               Williamstown VT           32:01 
   45   4/12    45 OF4049   123 Crystal Berberich           Manchester NH             32:03 
   46   1/2     48 SM4049   150 Sean Skinner                Goffstown NH              32:04 
   47   5/12    49 OF4049   107 Peg Logan                   Hopkinton NH              32:05 
   48   6/12    44 OF4049   175 Kate Ouellette              Peterborough NH           32:07 
   49   7/12    42 OF4049   200 Nicole Fraly                Peterborough NH           32:10 
   50   6/7     29 OM2029   195 Shane Duffy                 Manchester NH             32:24 
   51   1/4     52 HF5059   178 Kathy Evans                 Concord NH                32:28 
   52   8/12    43 OF4049   205 Amy Lavoie                  Stoddard NH               32:51 
   53   3/9     38 OF3039   208 Sarah Booker                Canaan NH                 32:58 
   54   1/3     73 OM7099   119 John Spelko                 Monson MA                 33:23 
   55   2/6     50 OF5059   171 Kristin Harris              Hancock NH                33:26 
   56   9/12    44 OF4049   201 Jay Jobin                   Peterborough NH           33:34 
   57   8/13    55 OM5059   188 Mike Koron                  Pittsford NY              34:02 
   58   6/6     45 OM4049     8 Nathan Koukkari             New Ipswich NH            34:12 
   59   1/1     50 HM5059   129 Keith McBrien               Manchester NH             34:26 
   60   2/4     49 HM4049   213 Rich Woudenberg             Marlborough NH            34:27 
   61   5/6     38 OM3039   164 Jeffry Jordan               Manchester NH             34:28 
   62   4/9     36 OF3039   165 Amy Jordan                  Manchester NH             34:28 
   63   1/5     62 HM6069   148 Peter Kenyon                Dublin NH                 34:38 
   64   4/5     31 HM3039   197 Garrett Cassidy             Hancock NH                34:45 
   65   5/5     37 HM3039   137 Napole  N O'Brien           Merrimack NH              34:55 
   66   5/9     39 OF3039   105 Melissa Hopf                Manchester NH             35:03 
   67   1/1     17 OF1519   192 Emma Pyles                  Amherst NH                35:05 
   68   6/9     37 OF3039   149 Gretchen Klene              Manchester NH             35:08 
   69   2/2     30 SF3039   141 Cathy Pedtke                Medford MA                35:26 
   70   4/9     64 OM6069   146 David Sanford               Reading MA                35:28 
   71   5/9     61 OM6069     7 Joseph Lafrance             Northfield NH             35:32 
   72   9/13    57 OM5059   167 Peter Bailey                Merrimack NH              35:55 
   73  10/12    43 OF4049    97 Heather Hesse               Concord NH                35:57 
   74   2/3     72 OM7099   147 Paul Grant                  Carver MA                 35:59 
   75   6/9     61 OM6069   131 Dennis Casey                Waterford VT              36:03 
   76   1/1     50 TM5059   157 John Bentley                Swanzey NH                36:06 
   77   2/2     40 SM4049   142 Sion Vaughan-Thomas         Medford MA                36:14 
   78  10/13    53 OM5059    32 Timothy Carney              Contoocook NH             36:20 
   79   3/6     51 OF5059   122 Kathy Raiche-Stephens       Manchester NH             37:20 
   80   4/6     56 OF5059   185 Kathryn Robbins             Hanover NH                37:53 
   81   2/4     51 SF5059   120 Ellen Raffio                Bow NH                    38:08 
   82   3/4     44 HM4049    24 Bill Sherman                Bedford NH                38:10 
   83  11/12    49 OF4049   113 Lori Hill                   Enfield NH                38:23 
   84   1/1     71 SM7099   104 Tom Walton                  Contoocook NH             38:31 
   85   1/1     29 SM2029   166 Chris Bishop                Enfield NH                39:13 
   86   2/4     52 HF5059    28 Christine Griffin           Bedford NH                39:38 
   87   1/1     40 TF4049   158 Molly Bentley               Swanzey NH                39:53 
   88   1/2     11 TF0114   154 Summer Bentley              Swanzey NH                39:54 
   89   7/7     28 OM2029   169 Alex Readon                 Manchester NH             40:12 
   90   2/2     29 SF2029   196 Alexandra McKinney          Bedford NH                40:16 
   91   2/2     14 TF0114   156 Anna Bentley                Swanzey NH                40:23 
   92   2/2     12 OM0114   193 Declan Pyles                Amherst NH                40:27 
   93  11/13    53 OM5059   191 Chris Pyles                 Amherst NH                40:28 
   94   2/5     67 HM6069   144 Richard Knight              Malta NY                  40:56 
   95   5/6     59 OF5059   211 Sherrie Gibson              Goffstown NH              41:12 
   96  12/13    56 OM5059   145 Luis Figueroa               Merrimack NH              41:48 
   97   3/5     63 HM6069   194 Dan Oconnor                 Manchester NH             41:55 
   98   7/9     33 OF3039   176 Emily Pinkham               Franklin NH               42:25 
   99  12/12    40 OF4049   184 Dale Roy                    Concord NH                42:49 
  100   7/9     62 OM6069   177 Milton Brown                Dublin NH                 44:00 
  101   3/4     52 SF5059   212 Amy Brady                   Plainfield NH             44:11 
  102   1/1     66 OF6069    23 Debra Fortier               Concord NH                44:18 
  103   1/1     45 SF4049   210 Jana Laudadio               Hillsboro NH              44:19 
  104  13/13    55 OM5059    29 Gary Spaulding              Canterbury NH             45:12 
  105   1/1     11 HM0114   199 Cadel Cox                   Peterborough NH           45:30 
  106   4/4     44 HM4049   198 Justin Cox                  Peterborough NH           45:31 
  107   4/4     56 SF5059   204 Pam Lorimer                 Peterborough NH           45:53 
  108   6/6     37 OM3039   187 Jason Brodeur               Newton MA                 46:15 
  109   8/9     36 OF3039   186 Kristen Ritchotte           Lowell MA                 46:18 
  110   4/5     60 HM6069    40 Timothy Benoit              Amherst NH                46:44 
  111   5/5     62 HM6069   161 Swift Corwin                Peterborough NH           46:44 
  112   3/3     73 OM7099    98 Jim Hoburg                  Moultonborough NH         47:39 
  113   3/4     55 HF5059   180 Holly Carson                Concord NH                48:06 
  114   1/1     49 HF4049   181 Norie Knott                 Nottingham NH             48:09 
  115   9/9     35 OF3039   151 Rebecca Webbe               Hudson NH                 48:31 
  116   8/9     63 OM6069   121 Tom Raffio                  Bow NH                    49:21 
  117   4/4     54 HF5059    26 Katherine Cousins           Hancock NH                51:53 
  118   9/9     61 OM6069   182 Jeffrey Brown               Nashua NH                 52:02 
  119   2/2     29 OF2029   202 Kate Nadler                 Concord NH                53:16 
  120   6/6     50 OF5059   203 Lori Payment                Concord NH                53:17 
  121   1/1     72 TM7099   160 Bill Hall                   Deerfield NH            1:11:47 
  122   1/1     60 SF6069   108 Ellie Ferguson              N Haverhill NH          1:44:58 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions