Pinnacle TimingWinter Wild - Ascutney Trails Categories 2019Pinnacle Timing Logo
Winter Wild - Ascutney Trails Categories 2019
Overall
                              Ascutney Trails
                            Winter Wild Series
February 16, 2019                                           Brownsville, VT
Sponsored Northeast Delta Dental                     dana@pinnacletiming.us
===========================================================================


             *******  Open Female 14 & Under  *******

    1 174 Reece Cutting                           Newfound NH               57:06 
    2 420 Leah Caron                              Danbury NH              1:11:31 

             *******  Open Female 15-19  *******

    1 411 Fiona Picone                            Ashburnham MA             48:36 
    2 409 Emma Plyes                              Amherst NH                50:28 
    3 418 Danielle Caron                          Danbury NH              1:04:22 
    4 360 Molly Shearer                           Brownsville VT          1:06:35 
    5 419 Ellie Caron                             Danbury NH              1:22:05 

             *******  Open Female 20-29  *******

    1 375 Liesel Robbins                          Hanover NH                44:49 
    2 399 Alyssa Moreau                           Hanover NH                57:36 
    3 320 Paige Scudder                           Enfield NH                59:47 
    4 380 Alyssa Robidoux                         Somerville KY           1:19:21 

             *******  Open Female 30-39  *******

    1 385 Lauren Eastman                          Warner NH                 57:12 
    2 369 Stephanie Lunt                          Queechee VT             1:03:30 
    3 334 Melissa Hopf                            Manchester NH           1:04:20 
    4  91 Michele Maxson                          Rumney NH               1:06:16 
    5 341 Susannah Colby                          Randolph VT             1:06:21 
    6 400 Katherine Powers                        Grantham NH             1:12:56 
    7 384 Kristal Fresco                          Hanover NH              1:15:39 
    8 383 Kasie Burnell                           Wilmot NH               1:19:34 
    9 171 Jill McNeil                             Pembroke NH             1:21:55 
   10 368 Sara Skaggs                             Manchester NH           1:30:34 
   11 366 Cassidy Laudadio                        Twinsburg OH            1:45:00 
   12 365 Emily Weld                              Brownsville VT          1:45:01 
   13 415 Lindsay Bergmann                        Enfield NH              1:46:00 

             *******  Open Female 40-49  *******

    1  96 Freddi Triback                          Gloucester MA             48:04 
    2 349 Lisa Klinkenberg                        Belmont MA                49:49 
    3 421 Raina White                             Norwich VT                51:00 
    4 405 Keri Bassingthaute                      Wentworth NH              53:23 
    5 381 Candi Christenson                       Westhampton MA            57:26 
    6 348 Lin Varnum                              Newton Hlds MA          1:11:21 
    7 337 Jane Leafe                              Manchester NH           1:11:35 
    8 339 Lisa Harmon                             White River Jct VT      1:19:25 
    9 330 Deborah Belanger                        Manchester NH           1:22:21 
   10 408 Gretchen Pyles                          Amherst NH              1:30:44 
   11 382 Veronica Bressen                        Southwick MA            1:40:50 
   12 145 Jana Laudadio                           Hillsborough NH         1:45:00 


             *******  Open Female 50-59  *******

    1 359 Deb Shearer                             Brownsville VT          1:12:39 
    2 327 Ellen Raffio                            Bow NH                  1:17:11 
    3 388 Daphne Moritz                           Quechee VT              1:19:28 
    4 424 Beth Crag                               Tyngsboro MA            1:33:50 
    5 354 Julia Neily                             Lebannon NH             1:40:46 

             *******  Open Female 60-69  *******

    1 396 Debra Fortier                           Concord NH              1:23:37 
    2 370 Mary Hamisevicz                         Springfield VT          1:40:52 

             *******  Open Female 70 & Over  *******


             *******  Open Male 14 & Under  *******

    1 404 Aiden Myles                             Wentworth NH              48:48 
    2 416 David Caron                             Danbury NH                51:16 
    3 417 Josiah Caron                            Danbury NH                59:04 
    4 338 Daniel Lloyd                            White River Jct VT      1:18:54 
    5 406 Declan Pyles                            Amherst NH              1:30:03 

             *******  Open Male 15-19  *******

    1 386 Andrew Lowe                             Northfield NH             48:33 
    2 403 Stephen Davis                           Wentworth NH            1:18:43 

             *******  Open Male 20-29  *******

    1 331 Logan Foster                            Hampstead NH              40:56 
    2 391 Matthew Zanchi                          Warner NH                 43:28 
    3 376 Noah Huizenga                           Somerville MA             46:16 
    4 343 Shane Waterman                          Pepperell MA              46:35 
    5 414 Brendan Ackerman                        Enfield NH                56:49 
    6 387 Chris Jamieson                          Boston MA                 57:16 

             *******  Open Male 30-39  *******

    1 413 Chad MacDonald                          New Boston NH             40:30 
    2 398 Michael Musty                           Piermont NH               42:42 
    3 394 Tom Leo                                 Manchester NH             46:20 
    4 392 Jeff Friedman                           Lebanon NH                48:08 
    5 389 Patrick Jamieson                        Brighton MA               52:03 
    6 364 Al Hermsen                              Montpelier VT           1:02:22 
    7 425 Jarod Cain                              Manchester NH           1:06:26 
    8 401 Bryan O'Keefe                           Billerica MA            1:50:00 

             *******  Open Male 40-49  *******

    1 402 Jeremy Merritt                          Hanover NH                46:14 
    2 393 Terry Shearer                           Brownsville VT            48:21 
    3 378 Ben Kimball                             Greenfield MA             59:56 


             *******  Open Male 50-59  *******

    1 410 John Carey                              Hanover NH                42:50 
    2 397 John Murphy                             Windsor VT                46:31 
    3 412 Chris Picone                            Ashburnham MA             50:33 
    4 422 Brett Mullens                           Nashua NH                 54:42 
    5 344 Steve Waterman                          Sunapee NH                55:17 
    6 372 Andy Richmond                           Portsmouth NH             57:39 
    7 322 Michael Herron                          Hanover NH                58:44 
    8 407 Chris Pyles                             Amherst NH              1:07:27 
    9 390 Richard Fijalkowski                     Tyngsboro MA            1:14:39 

             *******  Open Male 60-69  *******

    1 333 Darrel Lasell                           Williamstown VT           53:43 
    2 149 Walter Fortier                          Concord NH                54:13 
    3 373 Bob Burnell                             Newbury NH                55:09 
    4 423 Chris Woods                             Westport CT               55:51 
    5 352 David Sanford                           Reading MA              1:10:27 
    6 379 Joseph Lafrance                         Tilton NH               1:17:23 
    7 374 Dennis Casey                            St Johnsbury VT         1:23:02 
    8 377 Don Keren                               Melrose MA              1:23:41 
    9 326 Tom Raffio                              Bow NH                  1:30:01 

             *******  Open Male 70 & Over  *******

    1 395 John Spelko                             Monson MA                 55:07 

Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions