Downriver Rail Run 10K
Upper Valley Series
October 11, 2025 Point to Point Endfield NH to Lebanon, NH
Presented by Lebanon Recreation & Parks Results: dana@pinnacletiming.us
==================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Clubname Time Pace
===== ======== ======= === ===== =========================== ======================= =============================== ======= =====
1 1/10 M1519 18 147 Alex Young Wayland MA 32:56 5:18
2 1/10 M3039 36 135 Jeremiah Vaughan Sharon VT 33:27 5:23
3 1/15 M4049 47 10 Dave Beaudoin Manchester NH 35:10 5:40
4 2/15 M4049 49 87 Justin Montgomery Lebanon NH 36:07 5:49
5 2/10 M1519 18 46 Stephen Fowler State College PA 36:18 5:51
6 3/10 M1519 19 70 David Juarez-Garcia Hanover NH 36:21 5:51
7 1/4 M2029 20 67 Owen Hornberger Osseo MN 36:30 5:53
8 1/5 M5059 56 134 Whit Van Meter Fairlee VT 37:54 6:06
9 3/15 M4049 49 144 Jimmy Wu Hanover NH 38:04 6:08
10 4/15 M4049 49 127 Colin Smith Lebanon NH 38:07 6:08
11 4/10 M1519 17 38 Peter Drew Hanover, New Hampshi NH 38:50 6:15
12 2/4 M2029 26 113 William Ren Hanover NH 39:22 6:21
13 5/10 M1519 17 51 David Garcia Hanover NH 39:24 6:21
14 6/10 M1519 19 119 Angel Santos Utrera Lebanon NH 39:55 6:26
15 5/15 M4049 44 32 Christopher Cunningham Manchester NH 39:59 6:26
16 1/13 M6069 60 37 Paul Donovan Hollis NH 39:59 6:27
17 7/10 M1519 19 132 John Utgaard San Diego CA 42:22 6:49
18 6/15 M4049 45 24 Benjamin Chan Lebanon NH 42:27 6:50
19 2/10 M3039 35 151 Brendan Von Koss Enfield NH 42:35 6:52
20 1/8 F1519 18 115 Haley Rodriguez New York NY 42:49 6:54
21 3/10 M3039 37 114 Erich Rentz Norwich VT 42:51 6:54
22 4/10 M3039 32 48 Eric Fu Lebanon NH 44:06 7:06
23 7/15 M4049 41 109 John Pomeroy Lebanon NH 44:06 7:06
24 1/5 F6069 61 89 Pam Moore Grantham NH 44:28 7:10
25 2/8 F1519 18 131 Rayna Towles Hancock MI 44:45 7:12
26 1/9 F3039 34 41 Danielle Dunn Lebanon NH 45:04 7:16
27 8/10 M1519 15 94 Nicholas Motley Corinth VT 45:04 7:16
28 5/10 M3039 34 136 Zach Vaughan Sharon VT 45:30 7:20
29 1/17 F5059 50 104 Amy Olson Lebanon NH Upper Valley Running Club 45:49 7:23
30 3/8 F1519 18 3 Emily Ahn Santa Monica CA 45:58 7:24
31 3/4 M2029 20 138 Zhimon Wang Lebanon NH 46:01 7:25
32 1/8 F4049 46 57 Andrea Gray Grantham NH 46:05 7:25
33 8/15 M4049 48 103 William Ogmundson Springfield NH 46:42 7:31
34 2/13 M6069 61 82 Michael Marquise Bellows Falls VT 46:46 7:32
35 9/10 M1519 19 14 John Bradley Lexington KY 46:47 7:32
36 4/4 M2029 29 78 Zachary Liebold Methuen MA 47:05 7:35
37 6/10 M3039 31 9 Josh Barlow Lebanon NH 47:08 7:36
38 7/10 M3039 35 1 Wes Achord Lebanon NH 47:33 7:40
39 9/15 M4049 43 116 Benjamin Ross Hanover NH 47:34 7:40
40 10/15 M4049 46 124 Daniel Schultz Hanover NH Upper Valley Running Club 48:39 7:50
41 10/10 M1519 18 2 Benjamin Adkinson Atlanta GA 48:56 7:53
42 4/8 F1519 18 75 Avery Larusso Austin TX 49:14 7:56
43 8/10 M3039 37 55 John Grandi Windsor VT Upper Valley Running Club 49:17 7:56
44 1/8 F2029 27 64 Emma Hilty San Luis Obispo CA 49:24 7:57
45 2/5 M5059 51 143 Sean Wolfe Lebanon NH 50:02 8:04
46 3/13 M6069 64 90 Tom Moore Grantham NH 50:15 8:06
47 3/5 M5059 53 43 Jason Faris Hanover NH 50:18 8:06
48 2/9 F3039 32 84 Kaitlin McGowan Lebanon NH Upper Valley Running Club 50:22 8:07
49 2/8 F2029 22 11 Maya Beauvineau Hanover NH 51:49 8:21
50 11/15 M4049 46 61 Sean Healey Etna NH 52:11 8:24
51 4/5 M5059 50 150 Jon Ames 52:11 8:24
52 4/13 M6069 63 42 Roy Enneper Hanover NH 52:16 8:25
53 2/17 F5059 50 59 Tracy Hazen Norwich VT 52:21 8:26
54 12/15 M4049 40 65 Daniel Hoeflinger Lebanon NH 52:26 8:27
55 3/17 F5059 51 126 Helene Sisti White River Jct VT 52:48 8:30
56 5/13 M6069 63 140 Peter Wild Lebanon NH 53:42 8:39
57 2/8 F4049 46 153 Amy Mitchell Gomo Plainfield NH 54:40 8:48
58 4/17 F5059 52 15 Christiane Buessard Hanover NH 55:14 8:54
59 13/15 M4049 42 7 Matt Arkell Charlestown NH 55:55 9:00
60 6/13 M6069 67 77 Darrel Lasell Williamstown VT 56:07 9:02
61 3/9 F3039 34 12 Jenna Bergeron Whiting VT 56:13 9:03
62 7/13 M6069 61 4 Amarin Alexander Rockledge FL 56:14 9:03
63 3/8 F4049 43 97 Megan Murphy Mequon WI 56:14 9:03
64 8/13 M6069 69 8 Owen Astrachan Chapel Hill NC 56:14 9:03
65 5/8 F1519 18 117 Mait Salcedo Houston TX 56:15 9:04
66 5/17 F5059 58 60 Kelly Healey Etna NH 56:31 9:06
67 6/17 F5059 56 20 Cristina Canales Rockledge FL 56:50 9:09
68 5/5 M5059 54 19 David Cameron Barre Town VT 57:26 9:15
69 7/17 F5059 55 149 Lori Hill Enfield NH 57:37 9:17
70 8/17 F5059 51 44 Katie Faris Hanover NH 57:50 9:19
71 3/8 F2029 28 146 Abbey Yonta Methuen MA 57:53 9:19
72 1/2 M7099 76 133 John Valentine Roxbury VT Upper Valley Running Club 57:59 9:20
73 9/17 F5059 51 27 Emily Cohen Norwich VT 58:05 9:21
74 10/17 F5059 50 28 Lisa Colgan Lebanon NH 58:07 9:22
75 9/10 M3039 30 101 John Newman West Lebanon NH 58:21 9:24
76 4/8 F2029 26 49 Flora Gallegos Lebanon NH 58:27 9:25
77 5/8 F2029 27 102 Gisele Nogueira Bezerra Lebanon NH 59:09 9:32
78 4/9 F3039 31 145 Sam Yarmis Lebanon NH 59:35 9:36
79 5/9 F3039 33 111 Kelsey Pscheid Grantham NH 59:39 9:36
80 9/13 M6069 64 96 John Murphy Grantham NH 1:00:17 9:42
81 1/1 F7099 73 30 Merill Creagh Barre VT 1:00:44 9:47
82 10/13 M6069 69 80 Matthew Locker Lebanon NH 1:00:45 9:47
83 2/5 F6069 69 106 Marie Parizo Quechee VT 1:00:57 9:49
84 14/15 M4049 42 112 Garrett Quillia Enfield NH 1:01:34 9:55
85 6/8 F1519 18 13 Nika Bigelow Brookline LA 1:01:35 9:55
86 6/9 F3039 32 129 Hannah Streeter Orford NH 1:02:28 10:04
87 11/17 F5059 50 142 Chris Wolfe Lebanon NH 1:02:32 10:04
88 4/8 F4049 49 47 Tara Fredette Hartland VT 1:03:41 10:15
89 12/17 F5059 58 62 Melissa Herman Hanover NH 1:03:44 10:16
90 6/8 F2029 22 85 Becca Middlen Norwalk CT 1:04:29 10:23
91 7/8 F1519 19 39 Meredith Duhrsen Hanover NH 1:05:06 10:29
92 3/5 F6069 67 83 Sally Maske Sf CA 1:05:35 10:34
93 13/17 F5059 50 16 Jennifer Bukowski Lebanon NH 1:05:42 10:35
94 7/9 F3039 39 100 Emily Nester Newport NH 1:07:21 10:51
95 15/15 M4049 40 98 Palaniappan Nagappan Lebanon NH 1:07:49 10:55
96 11/13 M6069 69 52 Kris Garnjost Windsor VT 1:08:17 11:00
97 7/8 F2029 28 107 Jessica Pollack Lebanon NH 1:08:23 11:01
98 5/8 F4049 41 66 Jennifer Hoeflinger Lebanon NH 1:10:54 11:25
99 12/13 M6069 63 152 Bill Chappelle Enfield NH 1:11:05 11:27
100 13/13 M6069 60 122 Thomas Schneider Hillsdale NJ 1:12:15 11:38
101 14/17 F5059 54 26 Shannon Clough North Haverhill NH 1:12:55 11:44
102 2/2 M7099 85 95 Bob Murphy Barre VT 1:13:26 11:50
103 15/17 F5059 55 139 Amy Wierzbicki Poland ME 1:18:25 12:38
104 6/8 F4049 40 31 Megan Cross Lebanon NH 1:21:10 13:04
105 8/9 F3039 39 108 Desislava Pomeroy Lebanon NH 1:21:10 13:04
106 16/17 F5059 56 35 April Desabrais Woodstock VT 1:22:43 13:19
107 8/8 F1519 17 92 Emma Morton Cornish NH 1:22:59 13:22
108 7/8 F4049 45 93 Sharon Morton Cornish NH 1:23:03 13:22
109 10/10 M3039 38 22 Adams Carroll Hartford VT 1:23:14 13:24
110 9/9 F3039 34 118 Abigail Santoro Lebanon NH 1:24:37 13:38
111 8/8 F4049 42 81 Nicole Losavio Saxtons River VT 1:24:38 13:38
112 4/5 F6069 65 76 Cheryl Lasell Williamstown VT 1:27:13 14:03
113 5/5 F6069 62 120 Catherine Schneider Lebanon NH 1:32:29 14:53
114 17/17 F5059 58 121 Elise Schneider Hillsdale NJ 1:32:30 14:54
115 8/8 F2029 27 63 Shyann Herrin Plainfield NH 1:34:44 15:15
|