AGE-GROUP RESULTS
Downriver Rail Run 10K
Upper Valley Series
October 11, 2025 Point to Point Endfield NH to Lebanon, NH
Presented by Lebanon Recreation & Parks Results: dana@pinnacletiming.us
==================================================================================
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 21 F1519 18 115 Haley Rodriguez New York NY 42:49
2 26 F1519 18 131 Rayna Towles Hancock MI 44:45
3 31 F1519 18 3 Emily Ahn Santa Monica CA 45:58
4 43 F1519 18 75 Avery Larusso Austin TX 49:14
5 66 F1519 18 117 Mait Salcedo Houston TX 56:15
6 86 F1519 18 13 Nika Bigelow Brookline LA 1:01:35
7 92 F1519 19 39 Meredith Duhrsen Hanover NH 1:05:06
8 108 F1519 17 92 Emma Morton Cornish NH 1:22:59
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 1 M1519 18 147 Alex Young Wayland MA 32:56
2 5 M1519 18 46 Stephen Fowler State College PA 36:18
3 7 M1519 19 70 David Juarez-Garcia Hanover NH 36:21
4 12 M1519 17 38 Peter Drew Hanover, New Hampshi NH 38:50
5 14 M1519 17 51 David Garcia Hanover NH 39:24
6 15 M1519 19 119 Angel Santos Utrera Lebanon NH 39:55
7 18 M1519 19 132 John Utgaard San Diego CA 42:22
8 28 M1519 15 94 Nicholas Motley Corinth VT 45:04
9 36 M1519 19 14 John Bradley Lexington KY 46:47
10 42 M1519 18 2 Benjamin Adkinson Atlanta GA 48:56
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 45 F2029 27 64 Emma Hilty San Luis Obispo CA 49:24
2 50 F2029 22 11 Maya Beauvineau Hanover NH 51:49
3 72 F2029 28 146 Abbey Yonta Methuen MA 57:53
4 77 F2029 26 49 Flora Gallegos Lebanon NH 58:27
5 78 F2029 27 102 Gisele Nogueira Bezerra Lebanon NH 59:09
6 91 F2029 22 85 Becca Middlen Norwalk CT 1:04:29
7 98 F2029 28 107 Jessica Pollack Lebanon NH 1:08:23
8 116 F2029 27 63 Shyann Herrin Plainfield NH 1:34:44
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 8 M2029 20 67 Owen Hornberger Osseo MN 36:30
2 13 M2029 26 113 William Ren Hanover NH 39:22
3 32 M2029 20 138 Zhimon Wang Lebanon NH 46:01
4 37 M2029 29 78 Zachary Liebold Methuen MA 47:05
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 27 F3039 34 41 Danielle Dunn Lebanon NH 45:04
2 49 F3039 32 84 Kaitlin McGowan Lebanon NH 50:22
3 62 F3039 34 12 Jenna Bergeron Whiting VT 56:13
4 79 F3039 31 145 Sam Yarmis Lebanon NH 59:35
5 80 F3039 33 111 Kelsey Pscheid Grantham NH 59:39
6 87 F3039 32 129 Hannah Streeter Orford NH 1:02:28
7 95 F3039 39 100 Emily Nester Newport NH 1:07:21
8 106 F3039 39 108 Desislava Pomeroy Lebanon NH 1:21:10
9 111 F3039 34 118 Abigail Santoro Lebanon NH 1:24:37
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 2 M3039 36 135 Jeremiah Vaughan Sharon VT 33:27
2 20 M3039 35 151 Brendan Von Koss Enfield NH 42:35
3 22 M3039 37 114 Erich Rentz Norwich VT 42:51
4 23 M3039 32 48 Eric Fu Lebanon NH 44:06
5 29 M3039 34 136 Zach Vaughan Sharon VT 45:30
6 38 M3039 31 9 Josh Barlow Lebanon NH 47:08
7 39 M3039 35 1 Wes Achord Lebanon NH 47:33
8 44 M3039 37 55 John Grandi Windsor VT 49:17
9 76 M3039 30 101 John Newman West Lebanon NH 58:21
10 110 M3039 38 22 Adams Carroll Hartford VT 1:23:14
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 33 F4049 46 57 Andrea Gray Grantham NH 46:05
2 58 F4049 46 153 Amy Mitchell Gomo Plainfield NH 54:40
3 64 F4049 43 97 Megan Murphy Mequon WI 56:14
4 89 F4049 49 47 Tara Fredette Hartland VT 1:03:41
5 99 F4049 41 66 Jennifer Hoeflinger Lebanon NH 1:10:54
6 105 F4049 40 31 Megan Cross Lebanon NH 1:21:10
7 109 F4049 45 93 Sharon Morton Cornish NH 1:23:03
8 112 F4049 42 81 Nicole Losavio Saxtons River VT 1:24:38
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 3 M4049 47 10 Dave Beaudoin Manchester NH 35:10
2 4 M4049 49 87 Justin Montgomery Lebanon NH 36:07
3 10 M4049 49 144 Jimmy Wu Hanover NH 38:04
4 11 M4049 49 127 Colin Smith Lebanon NH 38:07
5 16 M4049 44 32 Christopher Cunningham Manchester NH 39:59
6 19 M4049 45 24 Benjamin Chan Lebanon NH 42:27
7 24 M4049 41 109 John Pomeroy Lebanon NH 44:06
8 34 M4049 48 103 William Ogmundson Springfield NH 46:42
9 40 M4049 43 116 Benjamin Ross Hanover NH 47:34
10 41 M4049 46 124 Daniel Schultz Hanover NH 48:39
11 51 M4049 46 61 Sean Healey Etna NH 52:11
12 55 M4049 40 65 Daniel Hoeflinger Lebanon NH 52:26
13 60 M4049 42 7 Matt Arkell Charlestown NH 55:55
14 85 M4049 42 112 Garrett Quillia Enfield NH 1:01:34
15 96 M4049 40 98 Palaniappan Nagappan Lebanon NH 1:07:49
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 30 F5059 50 104 Amy Olson Lebanon NH 45:49
2 54 F5059 50 59 Tracy Hazen Norwich VT 52:21
3 56 F5059 51 126 Helene Sisti White River Jct VT 52:48
4 59 F5059 52 15 Christiane Buessard Hanover NH 55:14
5 67 F5059 58 60 Kelly Healey Etna NH 56:31
6 68 F5059 56 20 Cristina Canales Rockledge FL 56:50
7 70 F5059 55 149 Lori Hill Enfield NH 57:37
8 71 F5059 51 44 Katie Faris Hanover NH 57:50
9 74 F5059 51 27 Emily Cohen Norwich VT 58:05
10 75 F5059 50 28 Lisa Colgan Lebanon NH 58:07
11 88 F5059 50 142 Chris Wolfe Lebanon NH 1:02:32
12 90 F5059 58 62 Melissa Herman Hanover NH 1:03:44
13 94 F5059 50 16 Jennifer Bukowski Lebanon NH 1:05:42
14 102 F5059 54 26 Shannon Clough North Haverhill NH 1:12:55
15 104 F5059 55 139 Amy Wierzbicki Poland ME 1:18:25
16 107 F5059 56 35 April Desabrais Woodstock VT 1:22:43
17 115 F5059 58 121 Elise Schneider Hillsdale NJ 1:32:30
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 9 M5059 56 134 Whit Van Meter Fairlee VT 37:54
2 46 M5059 51 143 Sean Wolfe Lebanon NH 50:02
3 48 M5059 53 43 Jason Faris Hanover NH 50:18
4 52 M5059 50 150 Jon Ames 52:11
5 69 M5059 54 19 David Cameron Barre Town VT 57:26
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 25 F6069 61 89 Pam Moore Grantham NH 44:28
2 84 F6069 69 106 Marie Parizo Quechee VT 1:00:57
3 93 F6069 67 83 Sally Maske Sf CA 1:05:35
4 113 F6069 65 76 Cheryl Lasell Williamstown VT 1:27:13
5 114 F6069 62 120 Catherine Schneider Lebanon NH 1:32:29
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 17 M6069 60 37 Paul Donovan Hollis NH 39:59
2 35 M6069 61 82 Michael Marquise Bellows Falls VT 46:46
3 47 M6069 64 90 Tom Moore Grantham NH 50:15
4 53 M6069 63 42 Roy Enneper Hanover NH 52:16
5 57 M6069 63 140 Peter Wild Lebanon NH 53:42
6 61 M6069 67 77 Darrel Lasell Williamstown VT 56:07
7 63 M6069 61 4 Amarin Alexander Rockledge FL 56:14
8 65 M6069 69 8 Owen Astrachan Chapel Hill NC 56:14
9 81 M6069 64 96 John Murphy Grantham NH 1:00:17
10 83 M6069 69 80 Matthew Locker Lebanon NH 1:00:45
11 97 M6069 69 52 Kris Garnjost Windsor VT 1:08:17
12 100 M6069 63 152 Bill Chappelle Enfield NH 1:11:05
13 101 M6069 60 122 Thomas Schneider Hillsdale NJ 1:12:15
FEMALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 82 F7099 73 30 Merill Creagh Barre VT 1:00:44
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 73 M7099 76 133 John Valentine Roxbury VT 57:59
2 103 M7099 85 95 Bob Murphy Barre VT 1:13:26
|