AGE-GROUP RESULTS
WNHTRS - Dirty 5K Trail Run
Proceeds to benefit WNHTRS
May 11, 2025 Bernice Ray school, Hanover, NH
Hosted by WNHTRS dana@pinnacletiming.us
===============================================================================
FEMALE AGE GROUP: 1 to 11
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 63 F0111 11 97 Ruthie Sylvester Sunapee NH 34:31 11:07
2 71 F0111 10 38 Sydney Beach Hanover NH 36:17 11:41
3 83 F0111 10 132 Isla Soucy Hanover NH 37:53 12:12
4 84 F0111 10 55 Nayra Mikecz Lebanon NH 38:12 12:18
5 90 F0111 11 76 Evans Fowler Thorsen Grantham NH 39:29 12:43
6 95 F0111 11 73 Grace Holzer Grantham NH 39:44 12:48
7 110 F0111 9 82 Adrianna McCullagh Newport NH 43:20 13:57
8 124 F0111 9 57 Natalie Hancock Newbury NH 49:55 16:04
9 141 F0111 9 146 Marilyn Davis Gilford NH 1:03:04 20:18
MALE AGE GROUP: 1 to 11
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 14 M0111 11 113 Carter Walsh Grantham NH 24:52 8:01
2 27 M0111 10 134 Tucker Betourray Lyme NH 27:27 8:50
3 138 M0111 6 135 Jemurrray Betourray Lyme NH 58:00 18:40
FEMALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 18 F1214 13 100 Jillian Campbell Grantham NH 25:36 8:15
2 26 F1214 13 129 Eliana Haefner Alstead NH 27:19 8:48
3 44 F1214 13 102 Carolyn Campbell Grantham NH 29:57 9:39
4 45 F1214 13 148 Cora Swenson Norwich VT 30:49 9:56
5 52 F1214 13 54 Raeka Mikecz Lebanon NH 31:33 10:10
6 60 F1214 12 139 Melanie Martin Grantham NH 33:52 10:54
7 105 F1214 12 124 Greta Greene Norwich VT 42:06 13:33
8 118 F1214 13 61 Delaney Clayton Newport NH 45:12 14:33
9 136 F1214 12 115 Madeline Knauss Sunapee NH 57:05 18:23
10 139 F1214 12 137 Nellie Betourray Lyme NH 58:01 18:41
MALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 20 M1214 13 111 Rocky Bardach Norwich VT 25:46 8:18
2 53 M1214 12 133 Phineas Soucy Hanover NH 31:43 10:13
3 81 M1214 12 63 Max Havlir Claremont NH 37:30 12:04
4 128 M1214 12 13 Sonoma Hartson Plainfield NH 50:35 16:17
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 32 F1519 19 83 Ella Hoy Surry NH 28:13 9:05
2 40 F1519 18 117 Myra McNaughton Springfield VT 28:36 9:13
3 80 F1519 15 119 Ada McNaughton Springfield VT 37:23 12:02
4 82 F1519 19 93 Adia Madden Contoocook NH 37:31 12:05
5 111 F1519 15 125 Daphnie Greene Norwich VT 44:29 14:19
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 3 M1519 15 110 Jesse Bardach Norwich VT 22:33 7:16
2 7 M1519 15 99 Andrew Campbell Grantham NH 24:01 7:44
3 12 M1519 15 58 Robin Servoz Sharon VT 24:38 7:56
4 21 M1519 15 15 Miles Camidge Pembroke NH 26:39 8:35
5 23 M1519 18 128 Thomas Haefner Alstead NH 27:00 8:42
6 51 M1519 19 120 Caleb Martin Grantham NH 31:32 10:09
7 61 M1519 16 140 Mohammed Hmdeen Perkinsville VT 34:20 11:03
8 62 M1519 19 121 Conlyn Matson West Lebanon NH 34:28 11:06
9 133 M1519 15 64 Owen Havlir Claremont NH 52:59 17:03
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 48 F2029 28 52 Megan Howes New London NH 31:11 10:03
2 114 F2029 24 47 Lindsey Ladd Enfield NH 44:33 14:21
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 9 M2029 25 70 Ben Haefner Alstead NH 24:11 7:47
2 10 M2029 27 122 Joseph Groton Philadelphia PA 24:20 7:50
3 31 M2029 29 42 Doug Beahm West Lebanon NH 28:09 9:04
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 19 F3039 38 106 Alyssa MacLeod Bethlehem NH 25:43 8:17
2 25 F3039 35 77 Ruth Addante Norwich VT 27:16 8:47
3 38 F3039 34 104 Natalie Fragoso Lebanon NH 28:26 9:09
4 43 F3039 31 91 Erin Mohr Windsor VT 29:56 9:39
5 55 F3039 32 43 Liz Serafini White River Jct VT 32:23 10:26
6 57 F3039 38 212 Patricia Atchinson Lebanon NH 33:13 10:42
7 103 F3039 32 21 Olha Kholod Lebanon NH 41:31 13:22
8 109 F3039 37 81 Myrtle McCullagh Newport NH 43:19 13:57
9 125 F3039 39 56 Jennifer Hilton-Hancock Newbury NH 50:09 16:09
10 127 F3039 35 41 Mary Olson Loudon NH 50:29 16:15
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 1 M3039 30 34 Tobias Harvey Hanover NH 21:53 7:03
2 2 M3039 38 127 Mark Johnson Etna NH 21:56 7:04
3 6 M3039 34 44 Zach Serafini White River Jct VT 23:54 7:42
4 30 M3039 36 7 John Kuiper Lebanon NH 27:54 8:59
5 35 M3039 39 29 Marcus Lane Hanover NH 28:21 9:08
6 65 M3039 31 215 Joshua Barlow Lebanon NH 35:36 11:28
7 72 M3039 38 20 John Grandi Windsor VT 36:20 11:42
8 107 M3039 30 8 Peter Xiong Lebanon NH 42:18 13:37
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 36 F4049 49 72 Alyssa Anderson Claremont NH 28:22 9:08
2 41 F4049 44 112 Hillary Wheeler Norwich VT 28:45 9:16
3 49 F4049 48 149 Brie Swenson Norwich VT 31:17 10:05
4 56 F4049 43 109 Shani Bardach Norwich VT 33:02 10:38
5 58 F4049 43 84 Suzanne Hoy Surry NH 33:23 10:45
6 67 F4049 44 131 Elizabeth Soucy Hanover NH 35:50 11:32
7 70 F4049 43 37 Jocelyn Beach Hanover NH 36:17 11:41
8 73 F4049 44 69 Kristal Dragon New London NH 36:39 11:48
9 76 F4049 47 118 Mariana Wood-Mcnaughton Springfield VT 37:10 11:58
10 86 F4049 49 92 Christine Madden Contoocook NH 38:21 12:21
11 96 F4049 49 31 Tara Fredette Hartland VT 39:49 12:49
12 97 F4049 44 75 Emily Rinde Thorsen Grantham NH 39:55 12:51
13 104 F4049 46 67 Anna Turner Springfield VT 41:56 13:30
14 106 F4049 41 150 Melanie Blount Grantham NH 42:17 13:37
15 112 F4049 42 126 Leah Fosco Norwich VT 44:29 14:19
16 117 F4049 43 59 Becky Clayton Newport NH 45:12 14:33
17 120 F4049 41 71 Elaine Banerjee Hanover NH 46:11 14:52
18 122 F4049 45 2 Leah Belanger Hillsboro NH 47:49 15:24
19 129 F4049 46 12 Amy Mitchell Gomo Plainfield NH 50:36 16:18
20 135 F4049 41 62 Tammy Havlir Claremont NH 56:33 18:12
21 140 F4049 42 136 Molly Betourray Lyme NH 58:06 18:42
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 4 M4049 42 123 Shane Greene Norwich VT 23:40 7:37
2 5 M4049 49 87 Brent Perdrizet Springfield VT 23:49 7:40
3 8 M4049 46 53 Jeremy Mikecz Lebanon NH 24:04 7:45
4 11 M4049 44 138 Brian Betournay Lyme NH 24:33 7:54
5 15 M4049 45 49 Benjamin Chan Lebanon NH 25:04 8:04
6 16 M4049 44 85 Benjamin Hoy Surry NH 25:22 8:10
7 33 M4049 43 108 David Bardach Norwich VT 28:15 9:06
8 39 M4049 46 74 Patrick Wheeler Norwich VT 28:28 9:10
9 47 M4049 40 16 Andrew Camidge Pembroke NH 31:06 10:01
10 54 M4049 44 68 Adam Dragon New London NH 31:45 10:13
11 77 M4049 47 116 Nathan McNaughton Springfield VT 37:11 11:59
12 78 M4049 47 17 Christopher Odato Keene NH 37:16 12:00
13 98 M4049 48 103 James Campbell Grantham NH 40:22 13:00
14 102 M4049 44 3 Joshua Robert Hillsboro NH 41:11 13:16
15 130 M4049 41 213 Aaron Gomo Plainfield NH 50:37 16:18
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 17 F5059 55 94 Nicki Pakkala Newport NH 25:33 8:14
2 50 F5059 51 5 Lisa Colgan Grantham NH 31:27 10:08
3 68 F5059 51 50 Charmaine Martin Grantham NH 36:07 11:38
4 79 F5059 50 14 Pascale Graham Claremont NH 37:16 12:00
5 85 F5059 58 143 Melissa Herman Hanover NH 38:12 12:18
6 91 F5059 55 105 Meg Minehan Chester VT 39:36 12:45
7 92 F5059 50 107 Maya Dobush Chester VT 39:37 12:45
8 99 F5059 55 147 Hillary Holmes Essex Junction VT 40:25 13:01
9 101 F5059 55 4 Laurie Hanks Grantham NH 41:10 13:16
10 115 F5059 51 25 Jane Leafe Manchester NH 44:44 14:24
11 121 F5059 52 1 Francine Scheller Grantham NH 47:48 15:23
12 126 F5059 56 10 Michelle Dole Charlestown NH 50:24 16:14
13 132 F5059 52 96 Jennie Ntourntourekas Londonderry NH 52:33 16:55
14 134 F5059 55 51 Amy Wierzbicki Brownsville VT 53:32 17:14
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 28 M5059 53 142 Michael Lee Whiting VT 27:36 8:53
2 29 M5059 50 32 Keith Morgan Brownsville VT 27:42 8:55
3 37 M5059 54 90 Brian Pauling New London NH 28:23 9:08
4 46 M5059 56 39 Todd MacKenzie Norwich VT 30:50 9:56
5 64 M5059 54 98 Brett Sylvester Sunapee NH 34:35 11:08
6 74 M5059 52 9 Daniel Chamberlain Hanover NH 37:00 11:55
7 88 M5059 50 141 Vohn Broker-Cambell Perkinsville VT 39:08 12:36
8 94 M5059 53 95 Todd Crumb Londonderry NH 39:43 12:47
9 137 M5059 50 114 Kris Knauss Sunapee NH 57:09 18:24
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 93 F6069 61 35 Marie-Claude Bettencourt Sunapee NH 39:39 12:46
2 113 F6069 60 48 Martha Doelle Enfield NH 44:32 14:20
3 116 F6069 60 86 Annmarie Gline Surry NH 45:07 14:32
4 131 F6069 66 22 Cheryl Lasell Williamstown VT 51:17 16:31
5 142 F6069 65 144 Damae Bryar Gilford NH 1:03:58 20:36
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 13 M6069 64 88 Ernest Brake North Sutton NH 24:43 7:58
2 22 M6069 62 66 Dan Loeger Lake Forest IL 26:45 8:37
3 24 M6069 69 130 Mike Barry Northwood NH 27:08 8:44
4 34 M6069 64 11 Tom Moore Grantham NH 28:19 9:07
5 42 M6069 61 18 Kevin Pascoe Wilmot NH 29:11 9:24
6 66 M6069 60 78 Michael Anikis Plainfield NH 35:48 11:32
7 69 M6069 60 36 Woody Groton Sunapee NH 36:11 11:39
8 75 M6069 68 23 Darrel Lasell Williamstown VT 37:02 11:56
9 89 M6069 69 6 Kris Garnjost Windsor VT 39:23 12:41
10 100 M6069 61 79 Chris Sneddon White River Jct VT 41:05 13:14
11 108 M6069 61 28 Will Naser New Boston NH 42:29 13:41
12 119 M6069 61 19 Charles Morgan Lebanon NH 45:49 14:45
FEMALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 143 F7099 71 145 Racheael Colbath Porter ME 1:03:59 20:36
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 59 M7099 72 89 Len Hall Enfield NH 33:35 10:49
2 87 M7099 71 26 Jerome McDougle Walpole NH 38:59 12:33
|