Pinnacle TimingWinter Wild - Cranmore Mtn Teams 2020Pinnacle Timing Logo
Winter Wild - Cranmore Mtn Teams 2020

Overall

Categories

                             Cranmore Mountain
                            Winter Wild Series
January 25, 2020                                           North Conway, NH
Sponsored Northeast Delta Dental                     dana@pinnacletiming.us
===========================================================================


                        *****  TEAM RESULTS  *****


  1. 1:16:13 STEP BROTHERS RUNNING CLUB        (  25:25)
============================================
  1    23:59  OM1519    75 Benjamin Boulton            New London NH           
  2    26:06  HM3039    77 Jeff Fokert                 Center Sandwich NH      
  3    26:08  OM2029    76 Hunter Burns                North Sutton NH         

  2. 1:32:26 TEAM AMP                          (  30:49)
============================================
  1    24:57  HM3039    85 Ben Kelley                  Merrimac MA             
  2    32:14  OM2029    20 Shane Waterman              Windham NH              
  3    35:15  OF2029    18 Kristina Waterman           Windham NH              
  4 (  39:28) OM6069    38 Darrel Lasell               Williamstown VT         
  5 (  44:39) OF4049    21 Lori Hill                   Enfield NH              
  6 (  49:08) OM6069    67 Joseph Lafrance             Northfield NH           
  7 (1:33:54) SF6069    16 Ellie Ferguson              N Haverhill NH          

  3. 1:55:28 ACIDOTIC RACING                   (  38:30)
============================================
  1    26:15  OM5059    46 Jim Boule                   Campton NH              
  2    38:16  SF5059     2 Patty Higgins               York ME                 
  3    50:57  SF4049     9 Amy Mitchell                Wilder VT               
  4 (  52:15) SF4049     3 Jana Laudadio               Hillsboro NH            

  4. 1:58:21 MUGWUMPS                          (  39:27)
============================================
  1    30:47  SM1519    66 Andrew Lowe                 Northfield NH           
  2    42:23  SF5059    29 Ellen Raffio                Bow NH                  
  3    45:11  SM7099    12 Tom Walton                  Contoocook NH           

Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions