Red, White and Blue 6.2 Trail Run
July 4, 2024 Lebanon Rail Trail, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/9 M2029 27 54 Thomas Daanieri Sf CA 33:26 5:24
2 2/9 M2029 24 228 Sam Schrage Arlington MA 34:09 5:31
3 3/9 M2029 27 98 Felix Herron Grenoble AU 35:25 5:43
4 1/12 M3039 31 90 Dylan Hartwick Lebanon NH 35:45 5:46
5 1/12 M0119 18 298 Moses Andrews Newbury VT 36:14 5:51
6 2/12 M0119 18 62 Ryan Faris Hanover NH 36:18 5:52
7 1/11 M5059 51 294 Dan Shea Hanover NH 36:36 5:55
8 4/9 M2029 20 287 Aaron Power Anchorage AK 37:54 6:07
9 3/12 M0119 18 173 John Murphy Iv Grantham NH 38:01 6:08
10 4/12 M0119 14 57 Dylan Faris Hanover NH 38:29 6:13
11 1/13 M6069 60 290 David Herr Canaan VT 38:30 6:13
12 5/12 M0119 19 91 Dustin Hay Hanover NH 39:12 6:20
13 1/19 M4049 49 239 Colin Smith Lebanon NH 39:30 6:23
14 2/19 M4049 47 43 Matt Delmont Etna NH 40:08 6:29
15 1/23 F4049 47 114 Megan Kelly Atlanta GA 40:16 6:30
16 5/9 M2029 28 489 Peter Solberg Lebanon NH 42:01 6:47
17 2/11 M5059 54 52 Geoff Dunbar Hanover NH 42:29 6:52
18 2/13 M6069 61 270 Jim Westrich Norwich VT 42:40 6:53
19 1/10 F2029 20 102 Adele Horning Leadville CO 42:51 6:55
20 3/19 M4049 48 21 Ryan Campanile Atlanta GA 43:12 6:59
21 1/10 F0119 12 24 Jillian Campbell Grantham NH 43:21 7:00
22 4/19 M4049 45 153 Jeremy Mikecz Lebanon NH 43:27 7:01
23 1/11 F3039 34 189 Lauren Pallet West Lebanon NH 43:30 7:01
24 1/10 F5059 52 48 Amy Dickson Philadelphia PA 43:37 7:02
25 5/19 M4049 44 229 Kevin Schutz Lebanon NH 43:48 7:04
26 6/19 M4049 48 101 Jeff Hope Brownsville VT 43:50 7:05
27 2/12 M3039 35 405 Zach Currier Norwich VT 43:58 7:06
28 3/13 M6069 66 470 Charlie Buttrey Thetford VT 44:35 7:12
29 2/23 F4049 46 262 Meg Valentine Jericho VT 44:37 7:12
30 2/10 F2029 20 267 Evelyn Walton Concord MA 45:00 7:16
31 3/23 F4049 41 133 Kristen Long Enfield NH 45:20 7:19
32 3/10 F2029 22 104 Maeve Hunt Hanover NH 45:27 7:20
33 7/19 M4049 44 184 Mike Nelson Lebanon NH 45:34 7:21
34 2/10 F0119 18 420 Lea Perrcard Hanover NH 45:35 7:21
35 3/10 F0119 18 416 Annie Hanna Lebanon NH 45:35 7:22
36 4/23 F4049 46 156 Susan Mikecz Lebanon NH 45:44 7:23
37 3/12 M3039 33 5 Faraz Alli Lebanon NH 46:00 7:26
38 4/10 F2029 22 20 Ellie Cady Wauwatosa WI 46:02 7:26
39 8/19 M4049 43 70 Grant Fortier Concord NH 46:05 7:26
40 4/13 M6069 63 119 Francis Lamy Durham NH 46:07 7:27
41 5/10 F2029 29 120 Anna Langener Lebanon NH 46:12 7:28
42 6/12 M0119 18 242 Emmett Smyth Enfield NH 46:22 7:29
43 6/10 F2029 22 402 Benjamin Pedi East Thetford VT 46:36 7:31
44 3/11 M5059 53 449 Andrew Jones Enfield NH 46:59 7:35
45 5/13 M6069 63 165 Tom Moore Grantham NH 47:24 7:39
46 9/19 M4049 43 475 Benjamin Ross Hanover NH 47:32 7:40
47 2/11 F3039 34 53 Danielle Dunn Lebanon NH 47:38 7:41
48 4/12 M3039 32 149 Gabriel Medaglia Voelcker Lebanon NH 47:53 7:44
49 1/6 F6069 60 468 Liba Hladik East Thetford VT 47:59 7:45
50 7/10 F2029 23 35 Calena Connor Wilder VT 48:04 7:46
51 4/11 M5059 58 264 Michael Vecchiarelli White River Jct VT 48:24 7:49
52 6/13 M6069 63 41 Rob Daniels Canaan NH 48:29 7:50
53 10/19 M4049 41 198 John Pomeroy Lebanon NH 48:31 7:50
54 5/23 F4049 44 272 Hillary Wheelwr Norwich VT 48:50 7:53
55 5/11 M5059 50 406 Ken Sansone Woodstock VT 48:55 7:54
56 11/19 M4049 46 271 Patrick Wheeler Norwich VT 49:08 7:56
57 6/23 F4049 45 83 Andrea Gray Grantham NH 49:11 7:56
58 2/10 F5059 57 158 Lisa Miller Grantham NH 49:13 7:57
59 6/11 M5059 50 252 Thomas Sullivan Lebanon NH 49:32 8:00
60 4/10 F0119 13 487 Oliva Hanisslan Lyme NH 49:34 8:00
61 6/9 M2029 25 139 Derek Lovejoy Antrim NH 49:38 8:01
62 5/10 F0119 12 23 Carolyn Campbell Grantham NH 49:41 8:01
63 12/19 M4049 48 243 Michael Smyth Orford NH 49:53 8:03
64 7/11 M5059 53 58 Jason Faris Hanover NH 49:57 8:04
65 5/12 M3039 30 7 Connor Angus Lebanon NH 50:16 8:07
66 3/10 F5059 50 129 Jennifer Letendre Etna NH 50:47 8:12
67 13/19 M4049 42 164 Shannon Moore Springfield VT 50:53 8:13
68 4/10 F5059 50 34 Lisa Colgan Lebanon NH 51:10 8:16
69 3/11 F3039 35 244 Ramsey Steiner Lyme NH 51:26 8:18
70 4/11 F3039 31 148 Kaitlin McGowan Lebanon NH 51:42 8:21
71 6/12 M3039 37 81 John Grandi Windsor VT 51:49 8:22
72 14/19 M4049 48 187 William Ogmundson Springfield NH 52:15 8:26
73 7/9 M2029 25 211 Jacob Reese Pomponio Manchester NH 52:41 8:30
74 15/19 M4049 45 105 Charlie Magne Intong Lebanon NH 52:45 8:31
75 7/12 M3039 31 10 Josh Barlow Lebanon NH 52:46 8:31
76 7/12 M0119 13 492 Isajiah Gillespie West Lebanon NH 52:50 8:32
77 5/10 F5059 53 78 Cindy Glueck Hanover NH 52:57 8:33
78 6/10 F0119 19 495 Sarah Gluek Hanover NH 52:57 8:33
79 7/13 M6069 63 56 Roy Enneper Hanover NH 53:15 8:36
80 16/19 M4049 46 93 Sean Healey Etna NH 53:18 8:36
81 8/12 M0119 12 201 Kevin Purcell West Lebanon NH 53:21 8:37
82 2/6 F6069 64 144 Dot Martin Montpelier VT 53:35 8:39
83 7/23 F4049 40 231 Ashley Shaffer Austin TX 54:10 8:45
84 3/6 F6069 66 219 Brigid Rodin Enfield NH 54:12 8:45
85 5/11 F3039 36 414 Sara Merchet San Jose CA 54:14 8:45
86 8/12 M3039 37 413 Gregory Mercher San Jose CA 54:15 8:45
87 9/12 M0119 10 77 Theo Gile White River Jct VT 54:19 8:46
88 8/11 M5059 56 141 Aquiles Marcano New London NH 54:28 8:47
89 8/23 F4049 40 68 Nicole Ford Burley Lebanon NH 54:29 8:48
90 9/11 M5059 50 279 Sean Wolfe Lebanon NH 54:38 8:49
91 4/6 F6069 61 163 Pam Moore Grantham NH 54:46 8:50
92 7/10 F0119 19 73 Abby Gannon Philadelphia PA 55:30 8:58
93 10/12 M0119 15 169 Nicholas Motley Corinth VT 55:40 8:59
94 8/13 M6069 67 123 Darrel Lasell Williamstown VT 55:52 9:01
95 9/13 M6069 63 274 Peter Wild Lebanon NH 56:06 9:03
96 8/10 F2029 28 42 Candice Day West Lebanon NH 56:13 9:04
97 9/23 F4049 48 25 Stacy Campbell Grantham NH 56:15 9:05
98 10/13 M6069 66 49 John Diebold Randolph VT 56:21 9:06
99 6/10 F5059 54 65 Jessica Filiault Grantham NH 56:37 9:08
100 6/11 F3039 30 116 Emily Kline Lebanon NH 56:48 9:10
101 7/11 F3039 31 17 Sarah Burgess Lebanon NH 57:35 9:18
102 8/11 F3039 32 249 Hannah Streeter Orford NH 57:38 9:18
103 9/11 F3039 31 72 Lucy Gamble Lyme NH 57:38 9:18
104 11/12 M0119 11 175 Elijah Murray White River Jct VT 57:40 9:19
105 10/23 F4049 44 494 Beth O'Donnell Grantham NH 58:01 9:22
106 1/3 M7099 75 71 Walter Fortier Concord NH 58:34 9:27
107 11/23 F4049 49 485 Zoe Courville Norwich VT 59:10 9:33
108 7/10 F5059 58 92 Kelly Healey Etna NH 59:15 9:34
109 9/12 M3039 32 484 Jesse Rodimon Bradford VT 59:23 9:35
110 11/13 M6069 60 209 Steven Read Piermont NH 59:25 9:35
111 10/12 M3039 37 118 Justin Lafleur Lebanon NH 1:00:22 9:45
112 8/10 F5059 50 171 Michelle Munjone Manchester NH 1:00:42 9:48
113 10/11 F3039 33 160 Sam Milnes Lebanon NH 1:00:55 9:50
114 8/10 F0119 12 155 Raeka Mikecz Lebanon NH 1:01:09 9:52
115 12/23 F4049 43 401 Elena Taylor Hartford VT 1:01:15 9:53
116 9/10 F5059 53 233 Melinda Siranian Wilmot NH 1:01:45 9:58
117 8/9 M2029 26 212 William Ren Hanover NH 1:01:50 9:59
118 12/13 M6069 60 79 David Glueck Hanover NH 1:01:58 10:00
119 10/11 M5059 55 222 Tim Rothfuss West Lebanon NH 1:01:59 10:00
120 11/11 M5059 59 126 Stephen Lee Hanover NH 1:02:40 10:07
121 2/3 M7099 73 145 John Martin Montpelier VT 1:02:59 10:10
122 9/10 F2029 25 207 Mia Quigley Woodstock VT 1:03:16 10:13
123 13/13 M6069 69 132 Matthew Locker Lebanon NH 1:03:32 10:15
124 1/2 F7099 73 37 Merill Creagh Barre VT 1:03:34 10:16
125 10/10 F5059 51 59 Katie Faris Hanover NH 1:04:00 10:20
126 5/6 F6069 69 121 Maureen Langley White River Jct VT 1:04:16 10:22
127 11/12 M3039 38 28 Adams Carroll Lebanon NH 1:04:35 10:25
128 2/2 F7099 70 186 Roxanne Oellrich Garden City NY 1:05:10 10:31
129 12/12 M3039 34 275 Christopher Wilder Swanzey NH 1:05:40 10:36
130 13/23 F4049 46 162 Amy Mitchell Gomo Plainfield NH 1:05:59 10:39
131 11/11 F3039 31 282 Sam Yarmis Lebanon NH 1:06:05 10:40
132 17/19 M4049 41 33 Aaron Cole Canaan NH 1:06:35 10:45
133 3/3 M7099 85 172 Bob Murphy Barre VT 1:07:24 10:53
134 9/9 M2029 28 230 Parker Seegmiller West Lebanon NH 1:08:43 11:05
135 9/10 F0119 11 136 Juliette Looney Hartford VT 1:08:56 11:07
136 14/23 F4049 45 205 Tracy Purcell West Lebanon NH 1:10:02 11:18
137 15/23 F4049 41 103 Kati Hudson White River Jct VT 1:10:03 11:18
138 16/23 F4049 45 30 Raquel Chase-Kelly Lebanon NH 1:10:24 11:22
139 17/23 F4049 45 11 Leah Belanger Hillsborough NH 1:14:49 12:05
140 18/19 M4049 44 215 Joshua Robert Hillsborough NH 1:14:50 12:05
141 18/23 F4049 41 191 Mary Patterson Enfield NH 1:15:14 12:09
142 19/23 F4049 41 55 Jessica Elfstrom Lebanon NH 1:15:15 12:09
143 10/10 F0119 17 51 Mavis Downey Thetford Center VT 1:15:47 12:14
144 19/19 M4049 44 174 Daniel Murray White River Jct VT 1:16:10 12:17
145 6/6 F6069 62 182 Julia Neily Lebanon NH 1:17:22 12:29
146 12/12 M0119 9 176 Finnegan Murray White River Jct VT 1:18:58 12:45
147 20/23 F4049 41 177 Theresa Murray White River Jct VT 1:19:10 12:47
148 21/23 F4049 40 38 Megan Cross Lebanon NH 1:19:12 12:47
149 22/23 F4049 47 39 Michele Cudd Morehead KY 1:22:31 13:19
150 10/10 F2029 22 247 Kaitlyn Stone Northfield VT 1:26:17 13:55
151 23/23 F4049 45 248 Mary Stone Northfield VT 1:29:10 14:23
Overall 5K
Red, White and Blue 6.2 Trail Run
July 4, 2024 Lebanon Rail Trail, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/8 M2029 20 159 Sean Miller Grantham NH 16:04 5:11
2 1/12 M3039 35 82 Sam Grant Thetford VT 18:12 5:53
3 2/12 M3039 39 467 Asha Zimmerman Enfield NH 18:17 5:54
4 1/15 F2029 27 15 Sydney Bulatao Arlington MA 18:59 6:08
5 1/8 M1519 17 237 Alistair Smith Lebanon NH 19:02 6:09
6 3/12 M3039 38 4 Matt Alexander Hartford VT 19:42 6:22
7 2/8 M1519 18 497 Jorge Guerra Grantham NH 19:45 6:23
8 1/6 M6069 60 288 Kemp Schanlaber Grantham NH 20:05 6:29
9 1/8 F1519 16 245 Grace Stewart Hanover NH 20:14 6:32
10 3/8 M1519 15 22 Andrew Campbell Grantham NH 20:19 6:34
11 2/8 M2029 23 289 Aaron Mitchell Windsor VT 20:33 6:38
12 4/8 M1519 17 277 William Wilson Lebanon NH 21:51 7:03
13 5/8 M1519 18 479 Samuel Markey Lebanon NH 22:07 7:08
14 2/8 F1519 16 61 Megan Faris Hanover NH 22:27 7:15
15 3/8 F1519 15 95 Carolyn Heidenreich Mifflintown PA 22:40 7:19
16 1/17 F0114 13 295 Gala Shea Hanover NH 23:02 7:26
17 1/14 M4049 49 488 Misha Adueur Hanover NH 23:28 7:34
18 4/12 M3039 37 214 Justin Righter White River Jct VT 23:30 7:35
19 1/8 M5059 58 99 Michael Herron Hanover NH 23:49 7:41
20 5/12 M3039 37 498 Zoltan Toser Piermont NH 24:02 7:46
21 1/4 M7099 71 210 Jeff Reed Carrollton VT 24:12 7:49
22 6/12 M3039 33 421 Hyle Marrell Plainfield NH 24:28 7:54
23 1/16 F4049 40 486 Stephanie Popas Lebanon NH 24:47 8:00
24 2/17 F0114 10 410 Molly Swanson Lebanon NH 25:21 8:11
25 2/14 M4049 46 466 Johndavid Storn White River Jct VT 25:41 8:17
26 2/6 M6069 65 404 Philip Rentz West Lebanon NH 25:43 8:18
27 2/8 M5059 50 418 Craig Manning Norwich VT 25:46 8:19
28 1/10 F6069 67 241 Donna Smyers Adamant VT 25:50 8:20
29 3/14 M4049 42 408 Ben Swanson Lebanon NH 25:51 8:21
30 6/8 M1519 19 143 Tate Marshall Fort Collins CO 25:55 8:22
31 4/14 M4049 44 246 Jeffrey Stewart Hanover NH 26:05 8:25
32 7/12 M3039 35 412 Erik Kuntzsch West Lebanon NH 26:18 8:29
33 5/14 M4049 43 266 Landon Vom Steeg Lebanon NH 26:28 8:33
34 3/17 F0114 13 199 Victoria Pomeroy Lebanon NH 26:43 8:37
35 4/17 F0114 14 238 Charlotte Smith Lebanon NH 26:50 8:40
36 1/21 F3039 37 268 Lindsey Warren-Shriner Norwich VT 26:54 8:41
37 2/21 F3039 37 88 Rachel Guim Lebanon NH 26:58 8:42
38 3/8 M2029 29 260 Matt Twining Newport NH 27:01 8:43
39 6/14 M4049 42 8 Matt Arkell Charlestown NH 27:16 8:48
40 2/15 F2029 26 111 Brittany Kainen Hartford VT 27:30 8:53
41 1/10 F5059 58 96 Melissa Herman Hanover NH 27:36 8:55
42 3/15 F2029 25 29 Kaitlin Chamley Plainfield NH 27:49 8:59
43 4/8 M2029 25 225 Luke Sandmann Boston MA 27:49 8:59
44 3/8 M5059 56 157 Ed Miller Grantham NH 28:07 9:04
45 1/7 M0114 11 481 Owen Schutz Lebanon NH 28:07 9:05
46 5/8 M2029 27 216 Cameron Roberts Lebanon NH 28:22 9:09
47 3/21 F3039 35 76 Stacy Geller Plainfield NH 28:32 9:13
48 2/16 F4049 40 3 Jacqueleen Albanese White River Jct VT 28:38 9:14
49 7/14 M4049 45 263 Cory Van Gulden Lebanon NH 28:39 9:15
50 3/16 F4049 46 415 Amber Hanna Lebanon NH 28:52 9:19
51 2/4 M7099 75 261 John Valentine Roxbury VT 28:56 9:20
52 5/17 F0114 10 60 Keira Faris Hanover NH 29:27 9:30
53 2/10 F5059 51 32 Emily Cohen Norwich VT 29:28 9:31
54 2/10 F6069 64 296 Gayle Berretta Claremont NH 29:32 9:32
55 6/17 F0114 9 154 Nayra Mikecz Lebanon NH 29:42 9:35
56 4/15 F2029 26 86 Niamh Greaney Lebanon NH 29:56 9:40
57 3/10 F6069 66 146 Sally Maske San Francisco CA 29:59 9:41
58 5/15 F2029 28 217 Katie Roberts Lebanon NH 29:59 9:41
59 4/16 F4049 41 285 Tracy Zaino Peru VT 30:00 9:41
60 8/14 M4049 41 273 Doug Whittlesey West Lebanon NH 30:04 9:42
61 7/17 F0114 10 240 Evelyn Smith Lebanon NH 30:11 9:45
62 4/21 F3039 37 193 Ashley Pedoty Woodstock VT 30:16 9:46
63 5/16 F4049 42 409 Sarah Swanson Lebanon NH 30:26 9:49
64 8/12 M3039 39 403 Levi Huish Lebanon NH 30:49 9:57
65 9/12 M3039 33 496 Ted Bedell Lebanon NH 30:49 9:57
66 8/17 F0114 10 203 Liza Purcell West Lebanon NH 31:00 10:00
67 3/6 M6069 62 300 Scott King Lebanon NH 31:26 10:09
68 6/15 F2029 23 407 Michelle Benuzz Snellville GA 31:31 10:10
69 6/8 M2029 21 115 Aiden Keogh Hartford VT 31:32 10:11
70 7/15 F2029 22 131 Shannon Li Troy MI 31:33 10:11
71 4/8 F1519 17 265 Mya Veracka Hanover NH 31:35 10:12
72 7/8 M1519 17 223 Tyler Rothstein Lyme NH 31:35 10:12
73 5/21 F3039 38 284 Shannon Zabko White River Jct VT 31:38 10:13
74 2/7 M0114 12 478 James Markey Lebanon NH 32:12 10:24
75 6/16 F4049 43 299 Melanie Billings Lebanon NH 32:13 10:24
76 3/7 M0114 14 63 Brody Farnham Quechee VT 32:14 10:24
77 6/21 F3039 32 251 Deepika Sud Lebanon NH 32:18 10:25
78 8/15 F2029 26 44 Gianna Demarco Claremont NH 32:22 10:27
79 10/12 M3039 35 124 Joe Laundry Hartford VT 32:30 10:29
80 9/15 F2029 27 196 Jessica Pollack Lebanon NH 32:48 10:35
81 4/6 M6069 60 166 Charles Morgan Lebanon NH 32:51 10:36
82 3/10 F5059 55 151 Rebecca Medina Pueblo CO 32:52 10:36
83 7/21 F3039 30 161 Renee Minch Lebanon NH 32:55 10:37
84 7/16 F4049 43 253 Nicole Szalay Lebanon NH 33:11 10:43
85 4/10 F6069 69 12 Ivy Belk Lebanon NH 33:28 10:48
86 10/15 F2029 28 226 Andrea Schimke Lebanon NH 33:32 10:49
87 7/8 M2029 28 227 Carter Schimke Lebanon NH 33:33 10:50
88 11/15 F2029 26 291 Emily Keane Lebanon NH 33:38 10:51
89 8/8 M1519 17 411 Cameron Dillers Newbury VT 33:55 10:57
90 5/8 F1519 18 125 Allyson Lee Hanover NH 34:18 11:04
91 9/17 F0114 9 85 Leah Gray Grantham NH 34:34 11:09
92 9/14 M4049 40 178 Palaniappan Nagappan Lebanon NH 34:58 11:17
93 4/10 F5059 51 142 Christina Marshall Fort Collins CO 34:58 11:17
94 1/2 F7099 70 276 Kim Williams Barre VT 35:12 11:22
95 5/10 F5059 59 283 Stephanie Yen Hanover NH 35:17 11:23
96 5/6 M6069 62 13 Robert Bergles Pueblo CO 36:13 11:41
97 8/21 F3039 34 474 Rebecca Talmadge Windsor VT 36:33 11:48
98 9/21 F3039 36 477 Jennifer Fullerton Lebanon NH 36:35 11:48
99 8/16 F4049 42 138 Nicole Losavio Saxtons River VT 36:35 11:48
100 2/2 F7099 71 69 Debra Fortier Concord NH 36:44 11:51
101 10/17 F0114 9 483 Ellen Schutz Lebanon NH 36:53 11:54
102 9/16 F4049 44 482 Ruth McDevitt Lebanon NH 37:11 12:00
103 5/10 F6069 62 206 Meghan Quigley Woodstock VT 37:31 12:06
104 6/10 F5059 54 109 Sarah Johnson Lebanon NH 37:44 12:11
105 8/8 M2029 22 208 Rory Quigley Duxbury MA 37:48 12:12
106 10/14 M4049 45 47 Chris Dickerson Quechee VT 38:09 12:19
107 10/16 F4049 40 147 Jessica McEwan Canaan NH 38:11 12:19
108 4/7 M0114 9 130 Jonah Levy Hartford VT 38:12 12:20
109 10/21 F3039 38 31 Dara Cochran Hartford VT 38:13 12:20
110 11/14 M4049 42 297 Eric Morgan Lebanon NH 39:00 12:35
111 11/17 F0114 14 84 Hannah Gray Grantham NH 39:15 12:40
112 4/8 M5059 52 170 Michael Munjone Select One NH 39:56 12:53
113 6/10 F6069 63 269 Laurie Waterman Newport NH 40:21 13:01
114 5/7 M0114 11 465 Wyeth Storn White River Jct VT 40:46 13:09
115 11/21 F3039 39 197 Desislava Pomeroy Lebanon NH 40:55 13:12
116 3/4 M7099 78 480 Bob Howe Barre VT 41:10 13:17
117 7/10 F6069 65 122 Cheryl Lasell Williamstown VT 41:21 13:21
118 4/4 M7099 82 64 Dick Ferno Williamstown VT 41:27 13:23
119 11/16 F4049 40 36 Sarah Craig Grantham NH 42:11 13:37
120 12/16 F4049 41 106 Melissa Jacobson Wilder VT 42:27 13:42
121 12/17 F0114 9 493 Margased Gillespie West Lebanon NH 43:19 13:59
122 13/16 F4049 44 491 Faye Gillespie West Lebanon NH 43:19 13:59
123 12/21 F3039 36 16 Haynes Bunn Lebanon NH 43:25 14:01
124 13/17 F0114 8 204 Sarah Purcell West Lebanon NH 43:34 14:04
125 14/17 F0114 8 134 Annelise Looney Hartford VT 43:37 14:05
126 14/16 F4049 43 137 Natalie Looney Hartford VT 43:38 14:05
127 5/8 M5059 52 202 Kevin Purcell West Lebanon NH 43:46 14:07
128 12/14 M4049 44 135 Connor Looney Hartford VT 43:47 14:08
129 15/17 F0114 4 235 Quinn Smedinghoff Norwich VT 45:01 14:32
130 13/14 M4049 40 236 Sam Smedinghoff Norwich VT 45:03 14:32
131 8/10 F6069 66 476 Catherine Schnader Lebanon NH 45:10 14:34
132 6/8 F1519 18 183 Madison Neily Lebanon NH 45:32 14:42
133 6/8 M5059 56 181 Jeffrey Neily Lebanon NH 45:33 14:42
134 13/21 F3039 32 473 Pawla Kostiuk White River Jct VT 45:40 14:44
135 14/21 F3039 30 140 Stephanie Lynch Brandon VT 45:48 14:47
136 15/21 F3039 30 19 Michele Caballero Brandon VT 45:49 14:47
137 7/10 F5059 57 292 Lisa Cohorst Smyrna GA 45:49 14:47
138 9/10 F6069 60 293 Kim Gunter Deltona FL 45:50 14:47
139 6/6 M6069 62 417 Bill Pedi East Thetford VT 46:44 15:05
140 7/8 M5059 56 150 Eric Medina Pueblo CO 47:24 15:18
141 16/21 F3039 38 80 Elizabeth Good Boston MA 47:37 15:22
142 6/7 M0114 7 450 Tucker Storn White River Jct VT 48:02 15:30
143 15/16 F4049 48 464 Liz Storn White River Jct VT 48:05 15:31
144 17/21 F3039 36 419 Nicole Westervelt Lebanon NH 48:22 15:36
145 11/12 M3039 35 2 Wes Achord Lebanon NH 49:56 16:07
146 7/8 F1519 17 167 Emma Morton Cornish NH 50:10 16:11
147 16/16 F4049 45 168 Sharon Morton Cornish NH 50:10 16:11
148 12/15 F2029 27 97 Shyann Herrin Plainfield NH 50:19 16:14
149 13/15 F2029 29 259 Samantha Townsend Lebanon NH 51:11 16:31
150 8/10 F5059 58 257 Joan Townsend Lebanon NH 51:11 16:31
151 14/15 F2029 28 258 Rachael Townsend Lebanon NH 51:12 16:31
152 8/8 M5059 54 469 Rob Little Lebanon NH 52:17 16:52
153 18/21 F3039 37 281 Ke Wu Lyme NH 54:03 17:27
154 16/17 F0114 5 255 Helena T Lyme NH 54:04 17:27
155 12/12 M3039 37 256 Timothy T Lyme NH 54:06 17:27
156 17/17 F0114 5 254 Calla T Lyme NH 54:06 17:27
157 9/10 F5059 52 75 Tammy Geer Newport NH 55:19 17:51
158 8/8 F1519 17 74 Bryanna Geer Newport NH 55:19 17:51
159 10/10 F5059 55 9 Michelle Asanowicz Acworth NH 55:20 17:51
160 14/14 M4049 44 250 Robert Strong Lebanon NH 55:36 17:56
161 19/21 F3039 37 471 Alison Moore Waterman MA 56:16 18:09
162 20/21 F3039 34 472 Maisea Bailey Enfield NH 56:16 18:09
163 15/15 F2029 27 94 Emily Healy Sunapee NH 59:34 19:13
164 10/10 F6069 60 224 Lori Roy Lebanon NH 59:35 19:13
165 7/7 M0114 4 128 Louis Leschae Etna NH 1:02:49 20:16
166 21/21 F3039 35 127 Alaina Legere Etna NH 1:02:50 20:16
|