Pinnacle TimingDirty Paws Fun Run 5K - Overall - 2022Pinnacle Timing Logo
Dirty Paws Fun Run 5K - Overall - 2022
Back to Results
Back to Results 2022
Age Groups
                           Dirty Paws Fun Run 5K
April 30, 2022                  5 Kilometers                      Concord, NH
Benefits Pope Memorial SPCA     To fix results contact dana@pinnacletiming.us
=================================================================================

                       *****  OVERALL RESULTS  *****

Place Div/Tot  Cat     Age Race# Name                       Hometown                Net     Finish  Pace     
===== ======== ======= === ===== ========================== ======================= ======= ======= ===== 
    1   1/9    M5059    59    85 Daniel Verrington          Bradford MA               20:21   20:21  6:33 
    2   2/9    M5059    57    16 David Audet                Concord NH                22:42   22:42  7:19 
    3   1/3    M3039    35   111 Kevin Scura                Contoocook NH             23:12   23:12  7:29 
    4   3/9    M5059    52   116 Stefen Mt. Dogware         Pembroke NH               23:23   23:23  7:32 
    5   1/3    M1119    13    27 Oliver Lehman              Lee NH                    23:33   23:33  7:35 
    6   1/6    F1119    14   109 Phoebe Dater-Roberts       Concord NH                23:46   23:46  7:39 
    7   1/19   F5059    54    19 Ellen Raffio               Bow NH                    23:51   23:51  7:41 
    8   2/3    M3039    34    89 Joseph Boilard             Concord NH                24:00   24:00  7:44 
    9   1/7    M6069    62   100 David Perry                Concord NH                24:44   24:44  7:58 
   10   1/12   F4049    45    99 Joanna Belanger            Concord NH                24:52   24:52  8:01 
   11   3/3    M3039    39    91 Rich Faro                  Bow NH                    26:15   26:15  8:27 
   12   1/12   F2029    21   114 Jordan Moores              Portland ME               27:07   27:07  8:44 
   13   2/19   F5059    50    64 Linda Adams                Chichester NH             27:10   27:10  8:45 
   14   2/7    M6069    65    78 Michael Surdukowski        Concord NH                27:27   27:27  8:51 
   15   4/9    M5059    58    77 Gary Nielson               Contoocook NH             27:32   27:32  8:52 
   16   2/12   F4049    44    82 Tara Brochu                Bow NH                    28:07   28:07  9:03 
   17   3/19   F5059    58    83 Cynthia Hampton            Hartland VT               28:57   28:57  9:19 
   18   3/12   F4049    48    31 Miranda Hardister          Concord NH                29:48   29:48  9:36 
   19   1/4    M2029    20   113 Cole Coburn                Raymond NH                30:24   30:24  9:48 
   20   2/4    M2029    20    65 Parker Adams               Chichester NH             30:25   30:25  9:48 
   21   4/12   F4049    49    41 Tammy Raub                 Concord NH                31:46   31:46 10:14 
   22   2/3    M1119    12     9 Jack Shulman               Bow NH                    32:48   32:48 10:34 
   23   5/12   F4049    44    68 Stacy Tela                 Hillsborough NH           32:51   32:51 10:35 
   24   2/12   F2029    27    98 Kandice Brogan             Concord NH                32:52   32:52 10:35 
   25   3/4    M2029    23    76 Harrison Hassell           Concord NH                32:59   32:59 10:37 
   26   3/7    M6069    68    44 Byry Kennedy               Concord NH                33:16   33:16 10:43 
   27   5/9    M5059    52   127 Chris Casko                Concord NH                33:21   33:21 10:45 
   28   1/10   F3039    33    32 Harmony Elliott            Concord NH                33:39   33:39 10:50 
   29   1/3    M0110     8    71 Jamieson Astaphan          Hillsborough NH           33:58   33:58 10:56 
   30   1/2    M4049    48    50 David Hostetler            Salisbury NH              34:11   34:11 11:00 
   31   2/10   F3039    32    13 Kara Pelletier             Bow NH                    36:03   36:03 11:36 
   32   3/10   F3039    35   107 Meghan Toler               Penacook NH               36:20   36:20 11:42 
   33   6/12   F4049    45   106 Carol Morse                Penacook NH               36:20   36:20 11:42 
   34   1/13   F6069    61    18 Colleen Connolly           Pittsfield NH             37:23   37:23 12:02 
   35   6/9    M5059    55   125 Geoff Fitzgerald           Henniker NH               37:52   37:52 12:12 
   36   7/12   F4049    44    49 Emily Loffredo             Salisbury NH              38:02   38:02 12:15 
   37   3/12   F2029    27    45 Angelique Watts            Newport NH                38:07   38:07 12:16 
   38   4/10   F3039    37    25 Amy Watts                  Bradford NH               38:10   38:10 12:17 
   39   1/1    F7099    70    66 Michele Vecchione          Bow NH                    39:23   39:23 12:41 
   40   5/10   F3039    30    42 Jordan Gagne               Antrim NH                 40:11   40:11 12:56 
   41   4/7    M6069    65    20 Tom Raffio                 Bow NH                    40:43   40:43 13:07 
   42   3/3    M1119    12   126 Anthony Fitzgerald         Henniker NH               41:09   41:09 13:15 
   43   2/2    M4049    49    56 Jeff Gagne                 Bow NH                    42:17   42:17 13:37 
   44   2/13   F6069    64    28 Anna Verderame             Bow NH                    43:29   43:29 14:00 
   45   6/10   F3039    31    48 Sheila Vargas              Concord NH                46:18   46:18 14:54 
   46   1/7    F0110    10   108 Emma Carney                Contoocook NH             46:18   46:18 14:54 
   47   2/7    F0110    10     4 Charlotte Willing          Concord NH                47:49   47:49 15:24 
   48   7/9    M5059    59     3 Charles Willing            Concord NH                47:55   47:55 15:26 
   49   5/7    M6069    64    36 Robert Pinard              Manchester NH             48:39   48:39 15:40 
   50   4/19   F5059    51    35 Julie Wood                 Derry NH                  48:39   48:39 15:40 
   51   4/12   F2029    29    80 Sarah Steadman             Penacook NH               49:23   49:23 15:54 
   52   5/19   F5059    51    15 Alex Zerba                 Bow NH                    50:16   50:16 16:11 
   53   8/12   F4049    48    14 Jennifer Konstantakos      Bow NH                    50:17   50:17 16:11 
   54   2/6    F1119    15   131 Abbib Hotten-Somers        Contoocook NH             50:42   50:42 16:20 
   55   5/12   F2029    29    17 Stephanie Buell            Barrington NH             50:59   50:59 16:25 
   56   6/19   F5059    53   130 Diane Hotten-Somers        Contoocook NH             51:08   51:08 16:28 
   57   6/7    M6069    68    67 Philip Vecchione           Bow NH                    51:18   51:18 16:31 
   58   7/10   F3039    33    37 Brittany Wasielewski       Boscawen NH               52:39   52:39 16:57 
   59   7/19   F5059    54    33 Jessica Landry             Winchester NH             52:57   52:57 17:03 
   60   8/10   F3039    38    40 Audra Cobb                 Weare NH                  53:37   53:37 17:16 
   61   3/13   F6069    69     7 Amy Davidson               Contoocook NH             53:46   53:46 17:19 
   62   8/9    M5059    56    75 James Hassell              Concord NH                54:59   54:59 17:42 
   63   7/7    M6069    60   129 Eugene Belferley           Bow NH                    55:14   55:14 17:47 
   64   3/6    F1119    11    53 Brylee Flood               Penacook NH               55:14   55:14 17:47 
   65   3/7    F0110     6    51 Bailey Flood               Penacook NH               55:18   55:18 17:48 
   66   8/19   F5059    50    54 Diana Nevers               Penacook NH               55:30   55:30 17:52 
   67   2/3    M0110     9    52 Ben Flood                  Penacook NH               55:34   55:34 17:53 
   68   4/13   F6069    63   101 Linda Desantis             New Boston NH             56:01   56:01 18:02 
   69   9/12   F4049    45    10 Theresa Oliveira           Bow NH                    56:19   56:19 18:08 
   70   5/13   F6069    61    47 Beth Lavoie                Concord NH                56:28   56:28 18:11 
   71   9/19   F5059    50    46 Karen Cadieux              Auburn NH                 56:34   56:34 18:13 
   72  10/19   F5059    52   112 Erica Roy                  Manchester NH             56:36   56:36 18:14 
   73  11/19   F5059    56    88 Julie Morissette           Deerfield NH              56:37   56:37 18:14 
   74  10/12   F4049    40    24 Lindsay Hamrick            North Sutton NH           57:23   57:23 18:29 
   75   4/6    F1119    16    30 Sarah Lund                 Concord NH                57:33   57:33 18:32 
   76   6/13   F6069    67    29 Carol Jobin                Loudon NH                 57:34   57:34 18:32 
   77   7/13   F6069    62    86 Cynthia Trombley           Concord NH                57:49   57:49 18:37 
   78   9/10   F3039    32   110 Christa Scura              Contoocook NH             58:21   58:21 18:47 
   79   8/13   F6069    62   128 Beverly Gamlin             Bow NH                    58:56   58:56 18:58 
   80   9/13   F6069    65   124 Lisei Kellr                Concord NH                58:57   58:57 18:59 
   81   4/7    F0110    10   119 Sarah Angelias             Bow NH                    59:38   59:38 19:12 
   82  11/12   F4049    42   120 Rachel Angelias            Bow NH                    59:41   59:41 19:13 
   83  12/19   F5059    59   102 Jill Crane                 Contoocook NH             59:48   59:48 19:15 
   84   5/7    F0110     8    96 Kenley Persechino          Contoocook NH             59:56   59:56 19:18 
   85  10/10   F3039    34    97 Sara Persechino            Contoocook NH           1:00:00 1:00:00 19:19 
   86   6/7    F0110     5    95 Lucca Persechino           Contoocook NH           1:00:00 1:00:00 19:19 
   87   9/9    M5059    51    93 Steve Donovan              Pembroke NH             1:00:21 1:00:21 19:26 
   88   4/4    M2029    22    94 Samuel Donovan             Pembroke NH             1:00:23 1:00:23 19:26 
   89  13/19   F5059    59     2 Linda Boucher              Hillsboro NH            1:00:41 1:00:41 19:32 
   90  14/19   F5059    50     1 Leanne Gott                Bow NH                  1:00:42 1:00:42 19:33 
   91   3/3    M0110     5    38 Luke Cobb                  Weare NH                1:02:02 1:02:02 19:58 
   92  15/19   F5059    53    87 Danielle Bissonnette       Henniker NH             1:03:25 1:03:25 20:25 
   93  16/19   F5059    50     6 Naomi Arnado Kelley        Bedford NH              1:03:26 1:03:26 20:25 
   94  10/13   F6069    63    21 Patti Siel                 Hopkinton NH            1:03:31 1:03:31 20:27 
   95   6/12   F2029    24    22 Emily Siel                 Hopkinton NH            1:03:32 1:03:32 20:27 
   96   7/7    F0110     7    39 Jade Cobb                  Weare NH                1:03:48 1:03:48 20:32 
   97   7/12   F2029    28    73 Allyson Moore              Manchester NH           1:04:05 1:04:05 20:38 
   98   8/12   F2029    26    74 Colette Schmidt            East Thetford VT        1:04:06 1:04:06 20:38 
   99   5/6    F1119    17   105 Carlee Davis               Penacook NH             1:04:13 1:04:13 20:40 
  100  12/12   F4049    41   103 Eliza Corson               Penacook NH             1:04:13 1:04:13 20:41 
  101   6/6    F1119    17   104 Kendelye Prive             Penacook NH             1:04:13 1:04:13 20:41 
  102  11/13   F6069    64   123 Mikki Hughes               Concord NH              1:04:49 1:04:49 20:52 
  103   9/12   F2029    28   115 Whitney Strickland         Pembroke NH             1:04:52 1:04:52 20:53 
  104  17/19   F5059    50    84 Stacey Dubia               Concord NH              1:04:53 1:04:53 20:53 
  105  10/12   F2029    28    55 Merideth Tumasz            Nashua NH               1:04:53 1:04:53 20:53 
  106  12/13   F6069    61   117 Kathleen McDermott         Quincy MA               1:05:37 1:05:37 21:08 
  107  18/19   F5059    59    34 Lynn Paradysz              Concord NH              1:06:23 1:06:23 21:22 
  108  11/12   F2029    29   122 Swathi Nuli                Washington DC           1:11:58 1:11:58 23:10 
  109  12/12   F2029    23   121 Srilekha Nuli              Concord NH              1:14:33 1:14:33 24:00 
  110  13/13   F6069    67    90 Marilyn Rogers             Belmont NH              1:50:24 1:50:24 35:32 
  111  19/19   F5059    58    79 Ann Bartow                 Hopkinton NH            1:50:26 1:50:26 35:33 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions