Pinnacle Timing2018 Crown Point Pigskin 5K AGPinnacle Timing Logo
Crown Point Pigskin 5K Age Groups
Crown Point Pigskin 5K
Overall
 
                             AGE-GROUP RESULTS
                          Crown Point Pigskin 5K
 Feb 4, 2018                 5 Kilometers                    Claremont NH
 Claremont Community Parks & Recreation            dana@pinnacletiming.us
==============================================================================

                               Overall Male

Place O'All Name                     Age City/state              Time       
===== ===== ======================== === ======================= ======= 
    1     1 Josh Fields               29 Claremont NH              17:02 
    2     2 Michael Demars            46 Claremont NH              17:03 

                              Overall Female

Place O'All Name                     Age City/state              Time       
===== ===== ======================== === ======================= ======= 
    1     9 Brandy White              28 Springfield VT            21:43 
    2    17 Amy Zullo                 41 Newport NH                23:28 

                      FEMALE AGE GROUP:  12 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    79 Richelle Girard          F    12   133 Claremont NH              35:24 
    2    96 Lauren Cass              F    11    84 Claremont NH              44:06 
    3   104 Erin Stewart             F    12   134 Claremont NH              48:53 

                       MALE AGE GROUP:  12 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    15 Thomas Demars            M    10    87 Claremont NH              23:01 
    2    16 Michael Stevens          M    11    89 Enfield NH                23:22 
    3    24 Jason Demars             M    12    86 Claremont NH              25:15 
    4    46 Josh Pillsbury           M    11    88 Lempster NH               29:21 
    5    98 Ashton Pickul            M     8   125 Claremont NH              45:44 

                        FEMALE AGE GROUP:  13 to 19

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1   101 Jennie Morey             F    18    46 Claremont NH              47:29 

                         MALE AGE GROUP:  13 to 19

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     4 Evan Thorton-Sherman     M    13    96 Waterbury VT              19:18 
    2    76 Palmer Braga             M    13     8 Lempster NH               35:14 
    3    78 Nyah Stewart             M    18   132 Claremont NH              35:23 

                        FEMALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     9 Brandy White             F    28    77 Springfield VT            21:43 
    2    39 Watasha Steel            F    29   121 Cornish NH                28:03 
    3    48 Rachel Hanson            F    25    29 Claremont NH              29:38 
    4    59 Ashley Sylvester         F    26    69 Charlestown NH            32:10 
    5    60 Kylie Russell            F    29    94 Claremont NH              32:11 
    6    89 Monica Collise           F    28   130 Cornish NH                38:34 
    7   108 Rebecca Napsey           F    26    49 Claremont NH              50:28 

                         MALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     1 Josh Fields              M    29   104 Claremont NH              17:02 
    2     3 Brian Lashway            M    29    37 Charlestown NH            18:49 
    3     6 Casey Washburn           M    28    76 Orford NH                 21:00 
    4    20 Joseph Lafountain        M    29    35 New London NH             24:04 

                        FEMALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    19 Karen Wright             F    37    80 South Strafford VT        24:00 
    2    22 Susannah Colby           F    36    12 Randolph VT               24:29 
    3    28 Kristi Snider            F    36    62 Claremont NH              26:16 
    4    29 Ashley Goggin            F    32   109 Wilmot NH                 26:16 
    5    34 Sara Glover              F    38   111 Claremont NH              27:04 
    6    41 Berta Stowell            F    33    65 Sunapee NH                28:18 
    7    53 Kathryn Wuerker          F    30    83 Nottingham NH             30:56 
    8    63 Deborah Anderson         F    39     1 Claremont NH              32:52 
    9    64 Heather Wells            F    36   114 Lancaster NH              33:14 
   10    86 Alissa Piper             F    31    52 Claremont NH              38:31 
   11    87 Amanda Boyd              F    34     7 Portsmouth NH             38:31 
   12    91 Niccole Greenslit        F    30    27 Claremont NH              38:39 
   13    94 Mary Bleier              F    38     6 Grantham NH               43:43 
   14   102 Chantel Thresher         F    30    72 Charlestown NH            47:29 
   15   103 Julie Stewart            F    39   135 Claremont NH              47:35 

                         MALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     5 Kenneth Wiley            M    35    78 Claremont NH              19:47 
    2     7 Jason Larochelle         M    37   129 Windsor VT                21:24 
    3    14 Joshua Doonan            M    31    19 Sunapee NH                22:50 
    4    26 Robert Kerin-Herrick     M    33   113 Lebanon NH                26:01 
    5    43 Joey Chafe               M    33   110 West Lebanon NH           28:49 

                        FEMALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    17 Amy Zullo                F    41   136 Newport NH                23:28 
    2    23 Jackie Demag             F    40    15 Claremont NH              24:40 
    3    33 Sherrie Ruel             F    47    60 Washington NH             26:56 
    4    40 Heather McCall           F    46    99 Claremont NH              28:07 
    5    45 Michelle Lavigne         F    46    39 Claremont NH              29:11 
    6    49 Tammy Morse              F    49   100 Claremont NH              30:25 
    7    54 Heidi St. Peter          F    41    63 White River Junction VT   31:31 
    8    55 Lori Stevens             F    45    64 Enfield NH                31:31 
    9    61 Heather Prebish          F    42    54 Windsor VT                32:41 
   10    65 Robyn Bennett            F    48   119 Goshen NH                 33:24 
   11    67 Beth Renaud              F    42    57 Springfield VT            33:33 
   12    71 Lisa Demers              F    43   118 Charlestown NH            34:49 
   13    74 Jennifer Flaig           F    44    24 Claremont NH              35:03 
   14    75 Karen Stanhope           F    45    95 Claremont NH              35:11 
   15    82 Shannon Tracy            F    43    73 Keene NH                  37:30 
   16    83 Sarah Barrette           F    43     4 Claremont NH              37:35 
   17    84 Tan Pillsbury            F    44    51 Lempster NH               37:38 
   18    88 Kim Sullivan             F    40    67 Cornish NH                38:33 
   19    90 Diana Anderson           F    46     2 Claremont NH              38:38 
   20    93 Theresa Tabor            F    48    70 Cornish NH                41:06 
   21    95 Christy Whipple          F    47   131 Newport NH                44:05 
   22    97 Heidi Cass               F    42    10 Claremont NH              44:06 
   23   109 Norma Mercier            F    47    44 Brattleboro VT            50:29 
   24   110 Tracey Rouillard         F    46    59 Claremont NH              53:11 
   25   114 Kristi Wright            F    41    81 Claremont NH              55:03 
   26   115 Samantha Clough          F    48    11 Claremont NH              55:26 
   27   116 Julie Demars             F    45    16 Claremont NH              58:59 

                         MALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     2 Michael Demars           M    46    17 Claremont NH              17:03 
    2    10 Jason McCaffrey          M    42   108 Claremont NH              21:48 
    3    12 Jeremy Wilson            M    46    93 Claremont NH              22:06 
    4    25 Jeff Barrette            M    43     3 Claremont NH              25:27 
    5    27 Yoshi Shinoharh          M    49   101 Bennington VT             26:12 
    6    30 Jeff Lavigne             M    47    38 Claremont NH              26:28 
    7    32 Keith Culver             M    44   115 West Lebanon NH           26:53 
    8    38 Mike Jurkowski           M    41    32 Claremont NH              27:59 
    9    42 Martin Dyxenburg         M    49    21 Kalundborg Unk            28:18 
   10    77 Adam Taylor              M    41    71 Unity NH                  35:20 

                        FEMALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    44 Karen Cutter             F    59    14 Cornish NH                28:53 
    2    47 Robin Reed               F    53   106 Plainfield NH             29:28 
    3    50 Lori Weed                F    51   120 Newport NH                30:29 
    4    62 Amy Farnum               F    50    22 Brattleboro VT            32:50 
    5    68 Nancy Wright             F    59    82 South Strafford VT        33:34 
    6    70 Liza Draper              F    55    20 Claremon NH               34:49 
    7    72 Sharon Companion         F    53   103 Claremont NH              34:50 
    8    85 Diane Vergara            F    54    74 Brattleboro VT            38:02 
    9    92 Penny Poutre             F    53    53 Brattleboro VT            39:03 
   10    99 Rebecca Pickul           F    50   124 Claremont NH              45:45 
   11   100 Pam Moore                F    53   126 Grantham NH               46:14 
   12   105 Judi Gentes              F    52    26 Alstead NH                48:54 
   13   106 Michele Mardanes         F    51    41 Lebanon NH                49:26 
   14   107 Desiree Roff             F    55    58 Walpole NH                50:26 
   15   111 Marlene Beauman          F    58     5 Claremont NH              53:12 
   16   112 Cathy Woodbury           F    59    79 Cornish NH                54:09 
   17   113 Cindy Porter             F    59    92 Claremont NH              54:09 

                         MALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     8 Tom Moore                M    56   127 Grantham NH               21:34 
    2    18 Chuck Weinstein          M    57   122 Sunapee NH                23:47 
    3    31 Bruce Pilvelait          M    55   123 Charlestown NH            26:32 
    4    52 Pierre Landry            M    56    36 Brattleboro VT            30:30 
    5    56 Charles Morgan           M    53    47 Lebanon NH                31:45 
    6    58 Steven Read              M    52    56 Piermont NH               31:46 
    7    69 Russell Jewell           M    54   128 Wilmot NH                 34:06 
    8    73 Eric Flaig               M    56    23 Claremont NH              35:03 
    9    81 Peter Companion          M    58   102 Claremont NH              36:39 

                      FEMALE AGE GROUP:  60 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    80 Dianne Swinyer           F    62    68 Charlestown NH            35:42 

                       MALE AGE GROUP:  60 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    11 Jeff Reed                M    63   112 Norwich VT                22:01 
    2    13 Jim Burnett              M    67   105 Canaan NH                 22:12 
    3    21 Darrel Lasell            M    60   117 Williamstown VT           24:23 
    4    35 Victor Eno               M    72   116 Claremont NH              27:21 
    5    36 Neal McBain              M    70   107 Lebanon NH                27:48 
    6    37 Tom Allen                M    65    90 Upper Montclair NJ        27:54 
    7    51 Kevin Corliss            M    61    13 Newport NH                30:29 
    8    57 Paul Theroux             M    60    91 Claremont NH              31:46 
    9   117 Frank Morey              M    78    45 Claremont NH              58:59 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions