Pinnacle TimingBill Halleck Mile 2018Pinnacle Timing Logo
Bill Halleck Mile 2018
                             Bill Halleck Mile
 May 18, 2018                                Newport HS Track - Newport NH
Sponsored by Newport Recreation Dept.               dana@pinnacletiming.us
==============================================================================
Place Name                   Sex Age Race# City/state              Time    Heat    
===== ====================== === === ===== ======================= ======= ==== 
    1 Emily Cousens          F    26   372 Sunapee NH               5:15.1    2 
    2 Kenneth Wiley          M    35   322 Claremont NH             5:24.5    2 
    3 Christian Wiley        M    14   323 Claremont NH             5:37.7    2 
    4 Tom Weir               M    30   374 Enfield NH               5:58.5    2 
    5 Jonathan Osgood        M    32   366 Newport NH               5:58.9    2 
    6 PJ Lovely              M    49   324 Newport NH               6:15.4    2 
    7 Mike Wilkinson         M    16   343 Goshen NH                6:15.7    2 
    8 Johnathan Martin       M    13   361 Newport NH               6:29.1    1 
    9 Aaron Fellows          M    11   331 Croydon NH               6:34.0    1 
   10 Jagger Lovely          M    15   326 Newport NH               6:47.6    2 
   11 Ryder Lovely           M    15   325 Newport NH               6:47.9    2 
   12 Bryce Palmer           M    10   335 Newport NH               6:53.7    2 
   13 Hayden Palmer          M    14   341 Newport NH               7:03.1    1 
   14 Erin Lovely            F    41   336 Newport NH               7:05.8    2 
   15 Maddox Lovely          F    11   327 Newport NH               7:15.6    1 
   16 Taylur Fellows         F    11   332 Croydon NH               7:17.6    1 
   17 Luke Cibrugh           M    10   352 Newport NH               7:17.6    1 
   18 Bella Osgood           F    13   345 Newport NH               7:17.7    1 
   19 Timmy Fratzel          M    13   357 Newport NH               7:29.6    1 
   20 Kali Baker             F    13   350 Newport NH               8:06.7    1 
   21 Steven George          M    39   344 Newport NH               8:07.0    2 
   22 Kanesha Campbell       F    23   330 Croydon NH               8:07.3    2 
   23 Dylan Warnifton        M    12   360 Newport NH               8:07.6    1 
   24 Stephanie Johnson      F    40   333 Newport NH               8:19.0    2 
   25 Caleb Martin           M    12   376 Newport NH               8:25.3    1 
   26 Malachy Regan          M    12   348 Newport NH               8:28.6    1 
   27 Hannah Martin          F    10   355 Newport NH               8:32.5    1 
   28 Brooke Johnson         F    12   334 Newport NH               8:47.2    1 
   29 John Fogerty           M    39   377 Pinedale WY              8:52.2    1 
   30 Jalyn Baker            F    13   351 Newport NH               9:21.5    1 
   31 Stephen Emmory         M    12   349 Newport NH               9:25.8    1 
   32 Charmaine Martin       F    44   375 Newport NH               9:31.0    1 
   33 Chris Martin           M    45   356 Newport NH              10:02.2    2 
   34 Stefanee Currier       F    44   328 Newport NH              10:16.9    1 
   35 Jazmyn McAnamara       F    10   362 Newport NH              10:27.4    1 
   36 Larry Schissel         M    64   367 Newport NH              10:30.7    1 
   37 Maria Palmer           F    37   329 Newport NH              10:47.3    2 
   38 Arila Martin           F     5   354 Newport NH              10:50.6    1 
   39 Gardiner Stetson Jr    M    67   321 Goshen NH               10:50.9    1 
   40 Drew Borcuk            M    40   365 Newport NH              11:03.7    2 
   41 Dennis Borcuk          M    40   363 Newport NH              11:03.7    1 
   42 Myah Borcuk            F    11   346 Newport NH              11:04.1    1 
   43 Brianna Willkinson     F    14   347 Newport NH              11:16.6    1 
   44 Sandy Campbell         F    51   338 Croydon NH              11:25.8    2 
   45 Jaiden Harris          F    18   339 Newport NH              11:26.1    1 
   46 Trista Turgeon         F    40   340 Newport NH              11:27.1    2 
   47 Christy Whipple        F    48   380 Newport NH              12:17.8    1 
   48 Bella Brown            F    14   358 Newport NH              12:19.5    1 
   49 Harley Lewis           F    13   359 Newport NH              16:23.8    1 
   50 Heather Blake          F    40   364 Newport NH              16:50.5    1 
   51 Tanner Proper          M    15   382 Newport NH              16:53.9    1 
   52 Aggie Proper           F    46   381 Newport NH              17:15.3    1 
   53 Selena Coronis         F    17   383 Newport NH              17:15.6    1 
   54 Keagan Halleck         F    17   368 Newport NH              17:15.7    1 
   55 Teresa Smith           F    65   378 Goshen NH               17:48.7    1 
   56 Bob Smith              M    66   379 Goshen NH               17:52.0    1 
   57 Carol Rehor            F    60   386 Newport NH              17:54.1    1 
   58 Ed Rehor               M    60   387 Newport NH              17:55.0    1 
   59 Gavin Lovely           M    17   373 Newport NH              19:49.3    1 
   60 Ben Gallagher          M    16   371 Newport NH              19:50.0    1 
   61 Hillary Halleck        F    40   384 Newport NH              20:05.1    1 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions